Forbidden Supernought Frame
- Free Domestic shipping
 
- In stock, ready to ship
 - Backordered, shipping soon
 
Key Features
- Trifecta V2 High Pivot Suspension: 205mm of rear travel with an inverted four-bar linkage, tuned specifically for Downhill racing, providing incredible grip and sensitivity.
 - Proportional Geometry ("One Ride"): Features size-specific chainstay lengths (431mm to 475mm) to maintain consistent front-to-rear weight balance across all S1-S4 sizes.
 - Modular Dropout System: Easily switch between full 29" and Mixed Wheel (MX: 29" F / 27.5" R) configurations using the included dropouts (0mm offset).
 - Premium Rear Shock: Includes a RockShox Super Deluxe Coil Ultimate DH shock (225x75mm) for consistent, high-performance damping.
 - DH Standards: Features a stout 83mm BSA threaded bottom bracket, ZS49/EC49 headset, and a 200mm post-mount rear brake tab.
 - High-Security Drivetrain: Includes a Forbidden integrated 18-tooth steel idler pulley, Forbidden Race Guide, and e*thirteen lower pulley/bashguard.
 - Lifetime Warranty: Covered by Forbidden's Lifetime Frame Warranty.
 
Full Specifications
| Product | Forbidden Supernought Frame Kit | 
|---|---|
| Model Year | 2024–2025 | 
| Intended Use | Downhill / Freeride / Bike Park | 
| Rider | Unisex | 
| Sizes and Geometry | S1, S2, S3, S4 (29" and MX) | 
| Wheel Size Compatibility | 29" or Mixed (29" Front / 27.5" Rear) | 
| Frame Material | Carbon Fiber | 
| Frame Material Details | Carbon fiber front and rear triangles, forged V2 Rate Control Linkage, molded protection, integrated rear fender | 
| Rear Travel | 205mm | 
| Rear Shock | RockShox Super Deluxe Coil Ultimate DH, 225mm x 75mm | 
| Recommended Fork Travel | 200mm (Max 611mm A-C) | 
| Head Tube Diameter | Straight 49mm | 
| Headset Standard | ZS49/28.6 upper, EC49/30 lower (Recommended) | 
| Bottom Bracket | 83mm English/BSA threaded | 
| Front Derailleur Size | Not compatible (1x-specific) | 
| Seatpost Diameter | 31.6mm | 
| Seatpost Clamp | 34.9mm (Included) | 
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) | 
| Max. Tire Size | 29" x 2.5" | 
| ISCG Tabs | ISCG05 lower two tabs | 
| Bottle Cage Mounts | None | 
| Max Chainring Size | 34T (S1/S2), 36T (S3), 38T (S4) | 
| Colors | Multiple (e.g., Vol. 4, White Noise, Bri'ish Racing Green) | 
| Warranty | Lifetime Frame Warranty | 
| Weight | |
| Miscellaneous | 
  | 
Geometry
Figures are based on stock **0mm offset** modular dropouts and a 200mm fork (601mm A-C, 46mm offset). Values are listed as: **29" Geometry** / **Mixed (MX) Geometry**. All measurements are in millimeters (mm) unless otherwise noted.
| Size | S1 | S2 | S3 | S4 | 
|---|---|---|---|---|
| Reach | 425 / 420 | 447 / 443 | 470 / 466 | 492 / 488 | 
| Stack | 627 / 631 | 636 / 640 | 645 / 649 | 654 / 658 | 
| Top Tube Length (Effective) | 579 / 580 | 603 / 604 | 628 / 629 | 653 / 654 | 
| Head Tube Angle | 63.5° / 63.1° | 63.5° / 63.1° | 63.5° / 63.1° | 63.5° / 63.1° | 
| Seat Tube Angle (Effective) | 76.3° / 75.8° | 76.3° / 75.8° | 76.3° / 75.8° | 76.3° / 75.8° | 
| Chainstay Length (Rear Center) | 431 | 446 | 460 | 475 | 
| Wheelbase | 1212 | 1253 | 1295 | 1336 | 
| Standover | 750 | 760 | 769 | 777 | 
| Bottom Bracket Height | 356 / 350 | 356 / 350 | 356 / 350 | 356 / 350 | 
| Head Tube Length | 90 | 100 | 110 | 120 | 
| BB Drop | 17.0 / 10.6 | 17.0 / 10.6 | 17.0 / 10.6 | 17.0 / 10.6 | 
| Additional Info | 
  | 
|||
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.