Forbidden Druid V2 Frame
- Free Domestic shipping
 
- Low stock - 1 item left
 - Backordered, shipping soon
 
Key Features
- Trifecta V2 High Pivot Suspension: 130mm of rear travel with an inverted four-bar linkage and V2 Rate Control Linkage.
 - Proportional Geometry: Features size-specific chainstay lengths (423mm to 466mm) for a balanced weight distribution across all S1-S4 sizes.
 - Wheel Versatility: Compatible with both dual 29" wheels or mixed ("Mullet") wheels (29" front, 27.5" rear) via interchangeable components.
 - Premium Frame Material: High-modulus carbon fiber front and rear triangles with a forged linkage.
 - High-End Rear Shock: Includes a RockShox Super Deluxe Ultimate shock with hydraulic bottom-out control.
 - Durable Standards: Threaded 73mm BSA bottom bracket, Boost 148 spacing, and SRAM UDH compatibility.
 - Integrated Components: Ships with the Forbidden integrated 18-tooth idler pulley and Forbidden Trail upper chainguide installed.
 - Lifetime Warranty: Covered by Forbidden's Lifetime Frame Warranty.
 
Full Specifications
| Product | Forbidden Druid V2 Frame Kit | 
|---|---|
| Model Year | 2023–2025 (V2 Version) | 
| Intended Use | Enduro / All-Mountain / Trail | 
| Rider | Unisex | 
| Sizes and Geometry | S1, S2, S3, S4 | 
| Wheel Size Compatibility | 29" or Mixed (29" Front / 27.5" Rear) | 
| Frame Material | Carbon Fiber | 
| Frame Material Details | High-modulus carbon fiber front and rear triangles, forged linkage, molded swingarm and down tube protection | 
| Rear Travel | 130mm | 
| Rear Shock | RockShox Super Deluxe Ultimate, DebonAir+ spring, RC2T damper, 2-position compression lever, hydraulic bottom out, trunnion mount, 185mm length x 50mm stroke | 
| Recommended Fork Travel | 150mm (Designed for 42mm offset) | 
| Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | 
| Headset Standard | ZS44/28.6 upper, ZS56/40 lower | 
| Bottom Bracket | 73mm English/BSA threaded | 
| Front Derailleur Size | Not compatible (1x-specific) | 
| Seatpost Diameter | 31.6mm | 
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) | 
| Max. Tire Size | 2.4" (Recommended, 29" chainstay) / 2.6" (Max, 27.5" chainstay) | 
| ISCG Tabs | ISCG05 lower two tabs | 
| Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube | 
| Colors | Multiple (e.g., Blue Monday, Chocolate Starfish, Stardust, Spruce Almighty, Dr. Greenthumb, Lilac Summer Daze) | 
| Warranty | Lifetime Frame Warranty | 
| Weight | |
| Miscellaneous | 
  | 
Geometry
Figures are listed as: **29" Geometry** / **Mixed (MX) Geometry**. All measurements are in millimeters (mm) unless otherwise noted. Geometry is proportional.
| Size | S1 | S2 | S3 | S4 | 
|---|---|---|---|---|
| Reach | 440 / 435 | 460 / 455 | 480 / 475 | 500 / 495 | 
| Stack | 610 / 614 | 624 / 627 | 637 / 641 | 651 / 654 | 
| Top Tube Length (Effective) | 581 / 582 | 604 / 605 | 627 / 628 | 650 / 651 | 
| Head Tube Angle | 65.0° / 64.5° | 65.0° / 64.5° | 65.0° / 64.5° | 65.0° / 64.5° | 
| Seat Tube Angle (Effective) | 77.0° / 76.6° | 77.0° / 76.6° | 77.0° / 76.6° | 77.0° / 76.6° | 
| Chainstay Length | 423 | 437 | 452 | 466 | 
| Wheelbase | 1177 / 1177 | 1218 / 1218 | 1259 / 1259 | 1299 / 1300 | 
| Standover | 720 | 725 | 728 | 730 | 
| Bottom Bracket Height | 337 / 332 | 337 / 332 | 337 / 332 | 337 / 332 | 
| Head Tube Length | 90 | 105 | 120 | 135 | 
| Recommended Fork Offset | 42mm | 42mm | 42mm | 42mm | 
| Additional Info | 
  | 
|||
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.