2025 Forbidden Druid 2 Bike
- Free Domestic shipping
 
- Low stock - 2 items left
 - Backordered, shipping soon
 
Key Features
- Trifecta V2 High Pivot Suspension: 130mm of highly-efficient rear travel with an inverted four-bar linkage and V2 Rate Control Linkage.
 - Carbon Frame with Proportional Sizing: High-modulus carbon frame featuring size-specific chainstay lengths for consistent weight balance across all S1-S4 sizes.
 - SRAM GX Eagle Transmission (T-Type): Reliable electronic wireless shifting with the durable GX T-Type crankset and cassette.
 - RockShox Select+ Suspension: Features a 150mm Lyrik Select+ fork and a Super Deluxe Select+ shock, both with enhanced tuning capabilities.
 - SRAM Maven Silver Brakes: Powerful 4-piston Maven Silver brakes with tool-free adjustments and large 190mm HS2 rotors.
 - Wheel Versatility: Compatible with both dual 29" wheels or mixed ("Mullet") wheels (29" front, 27.5" rear).
 - Crankbrothers Synthesis Enduro Alloy Wheels: Durable alloy wheelset with varied rim widths (31.5mm F / 29.5mm R) for optimal tire profile.
 - Integrated Chainguide: Forbidden integrated 18-tooth idler pulley and Trail upper chainguide ensures chain retention and optimal high-pivot performance.
 
Full Specifications
| Product | Forbidden Druid 2 Bike | 
|---|---|
| Model Year | 2025 | 
| Intended Use | Enduro / All-Mountain / Trail | 
| Rider | Unisex | 
| Sizes and Geometry | S1, S2, S3, S4 | 
| Wheel Size | 29" or Mixed (29" Front / 27.5" Rear) | 
| Frame Material | Carbon Fiber | 
| Frame Material Details | High-modulus carbon fiber front and rear triangles, forged linkage, molded swingarm and down tube protection | 
| Rear Travel | 130mm | 
| Rear Shock | RockShox Super Deluxe Select+, DebonAir+ spring, 185mm x 50mm | 
| Fork | RockShox Lyrik Select+, Charger 3.1 RC2 damper, 44mm offset | 
| Fork Travel | 150mm | 
| Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | 
| Headset | Cane Creek 40, ZS44/28.6 upper, ZS56/40 lower | 
| Handlebar | Burgtec Ride Wide Enduro Alloy, 800mm width, 35mm clamp Rise: 22.5mm (S1/S2), 30mm (S3/S4)  | 
| Stem | Forbidden, 40mm length, 35mm bar clamp | 
| Grips | Forbidden, single clamp lock-on, 128mm length | 
| Brakes | SRAM Maven Silver, 4-piston, organic pads Rotors: SRAM HS2, 6-bolt, 190mm  | 
| Brake Levers | SRAM Maven Silver Stealth, tool-free reach and contact point adjust | 
| Drivetrain | 1x | 
| Shifters | SRAM Eagle Pod Rocker Controller, 12-speed, AXS electronic wireless | 
| Front Derailleur | None | 
| Rear Derailleur | SRAM GX Eagle Transmission, 12-speed, AXS electronic wireless | 
| ISCG Tabs | ISCG05 lower two tabs | 
| Chainguide | Forbidden integrated 18-tooth idler pulley; Forbidden Trail upper chainguide | 
| Cranks | SRAM GX Eagle Transmission Alloy DUB, 165mm length | 
| Chainrings | SRAM GX Eagle Transmission, 32 tooth | 
| Bottom Bracket | SRAM DUB Wide, 73mm English/BSA threaded | 
| Pedals | None | 
| Chain | SRAM GX Eagle Transmission Flattop, 12-speed | 
| Cassette | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52 tooth | 
| Rims | Crankbrothers Synthesis Enduro Alloy, tubeless ready Front: 31.5mm inner; Rear: 29.5mm inner  | 
| Hubs | Crankbrothers, 15x110mm Boost front, 12x148mm Boost rear with Ratchet freehub and XD driver | 
| Spokes | Sapim Race, stainless steel, 2.0/1.8/2.0mm double-butted | 
| Tires | Front: Maxxis Assegai, 3C MaxxTerra, EXO, TR, 29" x 2.5" Rear: Maxxis Forekaster, 3C MaxxTerra, EXO+, TR, 2.4"  | 
| Saddle | fi'zi:k Terra Alpaca X5, S-Alloy rails, 145mm width | 
| Seatpost | OneUp dropper Drop: 120mm (S1), 150mm (S2), 180mm (S3), 210mm (S4)  | 
| Seatpost Diameter | 31.6mm | 
| Seatpost Clamp | Forbidden, 7075 CNC anodized aluminum, 34.9mm | 
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) | 
| Max. Tire Size | |
| Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube | 
| Colors | Blue Monday, Chocolate Starfish | 
| Warranty | Lifetime frame | 
| Weight | |
| Miscellaneous | 
  | 
Geometry
Figures are listed as: **29" Geometry** / **Mixed (MX) Geometry**. All measurements are in millimeters (mm) unless otherwise noted.
| Size | S1 | S2 | S3 | S4 | 
|---|---|---|---|---|
| Reach | 440 / 435 | 460 / 455 | 480 / 475 | 500 / 495 | 
| Stack | 610 / 614 | 624 / 627 | 637 / 641 | 651 / 654 | 
| Top Tube Length (Effective) | 581 / 582 | 604 / 605 | 627 / 628 | 650 / 651 | 
| Head Tube Angle | 65.0° / 64.5° | 65.0° / 64.5° | 65.0° / 64.5° | 65.0° / 64.5° | 
| Seat Tube Angle (Effective) | 77.0° / 76.6° | 77.0° / 76.6° | 77.0° / 76.6° | 77.0° / 76.6° | 
| Chainstay Length | 423 | 437 | 452 | 466 | 
| Wheelbase | 1177 / 1177 | 1218 / 1218 | 1259 / 1259 | 1299 / 1300 | 
| Standover | 720 | 725 | 728 | 730 | 
| Bottom Bracket Height | 337 / 332 | 337 / 332 | 337 / 332 | 337 / 332 | 
| Head Tube Length | 90 | 105 | 120 | 135 | 
| Dropper Post Travel | 120mm | 150mm | 180mm | 210mm | 
| Additional Info | 
  | 
|||
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.