Forbidden Dreadnought V2 Frame
- Free Domestic shipping
 
- Low stock - 1 item left
 - Backordered, shipping soon
 
Key Features
- Trifecta V2 High Pivot Suspension: 160mm of rear travel via an inverted four-bar linkage, delivering a stable, confidence-inspiring ride for Enduro and Bike Park use.
 - Proportional Geometry: Features true size-specific chainstay lengths (431mm to 475mm) to ensure consistent front-to-rear balance across all S1-S4 sizes.
 - Modular Dropout System: Easily switch between full 29" and Mixed Wheel (MX: 29" F / 27.5" R) configurations using the included dropouts (0mm offset).
 - Premium Rear Shock: Includes a RockShox Vivid Ultimate with Touchdown RC2T damper for ultimate tunability and control.
 - Heavy-Duty Standards: Rated for 170mm forks (dual crown compatible), features a 73mm BSA threaded bottom bracket and SRAM UDH.
 - Integrated Components: Ships with a seatpost clamp, Forbidden Race upper idler chainguide, and MRP MXg lower chainguide/bashguard.
 - Lifetime Warranty: Covered by Forbidden's Lifetime Frame Warranty.
 
Full Specifications
| Product | Forbidden Dreadnought V2 Frame Kit | 
|---|---|
| Model Year | 2024–2025 | 
| Intended Use | Enduro / All-Mountain / Freeride / Bike Park | 
| Rider | Unisex | 
| Sizes and Geometry | S1, S2, S3, S4 (29" and MX) | 
| Wheel Size Compatibility | 29" or Mixed (29" Front / 27.5" Rear) | 
| Frame Material | Carbon Fiber | 
| Frame Material Details | High-modulus carbon fiber front and rear triangles, forged V2 Rate Control Linkage, molded protection, integrated rear fender | 
| Rear Travel | 160mm | 
| Rear Shock | RockShox Vivid Ultimate, Touchdown RC2T damper, 205mm x 60mm | 
| Recommended Fork Travel | 170mm (Designed for 44mm offset) | 
| Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | 
| Headset Standard | ZS44/28.6 upper, ZS56/40 lower | 
| Bottom Bracket | 73mm English/BSA threaded | 
| Front Derailleur Size | Not compatible (1x-specific) | 
| Seatpost Diameter | 31.6mm | 
| Seatpost Clamp | Forbidden, 7075 CNC anodized aluminum, 34.9mm (Included) | 
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) | 
| Max. Tire Size | 2.5" | 
| ISCG Tabs | ISCG05 lower two tabs | 
| Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube | 
| Colors | Multiple (e.g., Bloody Sabbath, Fatty T, KX500, Arrakis) | 
| Warranty | Lifetime Frame Warranty | 
| Weight | |
| Miscellaneous | 
  | 
Geometry
Figures are based on stock **0mm offset** dropouts and a 170mm fork (586mm A-C, 44mm offset). Values are listed as: **29" Geometry** / **Mixed (MX) Geometry**. All measurements are in millimeters (mm) unless otherwise noted.
| Size | S1 | S2 | S3 | S4 | 
|---|---|---|---|---|
| Reach | 435 / 430 | 455 / 450 | 475 / 471 | 495 / 491 | 
| Stack | 615 / 618 | 628 / 632 | 642 / 645 | 655 / 659 | 
| Top Tube Length (Effective) | 571 / 572 | 594 / 595 | 617 / 618 | 640 / 641 | 
| Head Tube Angle | 63.5° / 63.1° | 63.5° / 63.1° | 63.5° / 63.1° | 63.5° / 63.1° | 
| Seat Tube Angle (Effective) | 77.5° / 77.1° | 77.5° / 77.1° | 77.5° / 77.1° | 77.5° / 77.1° | 
| Chainstay Length (Rear Center) | 431 | 446 | 460 | 475 | 
| Wheelbase | 1206.5 / 1206.5 | 1247.7 / 1247.6 | 1288.9 / 1288.8 | 1330.1 / 1330.0 | 
| Standover | 771 | 775 | 777 | 780 | 
| Bottom Bracket Height | 347 / 341 | 347 / 341 | 347 / 341 | 347 / 341 | 
| Head Tube Length | 90 | 105 | 120 | 135 | 
| Recommended Fork Offset | 44mm | 44mm | 44mm | 44mm | 
| Additional Info | 
  | 
|||
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.