2026 Transition Relay E-Bike
- Free Domestic Shipping On Orders Over $100
- Low stock - 1 item left
- Backordered, shipping soon
- Add To Cart For Final Price
Relay
Living in uncharted territory, the Relay is a lightweight, long-travel, modular mountain bike. We have always wanted a bike that could provide both an electric and non-electric experience in one chassis. The Relay is light, efficient, and quiet -- providing a more intuitive and natural feel on trail than many would expect from an eMTB.
Going for a rip with friends on eMTBs? Power it up and head out. Going for a rip with friends on mountain bikes? Simply remove the battery and hit the trail -- no tools required. The Relay does it all.
- Fazua Ride 60 motor -- light, efficient, and quiet for a natural trail feel
- Fazua Energy 450 Take Out battery -- removes without tools for true dual-use riding
- Available in Alloy (170mm mixed) and Carbon (170mm mixed or 160mm 29") builds
- Speed Balanced Geometry -- slacker head angle with reduced fork offset for confident steering at all speeds
- SRAM Eagle 90 drivetrain across all builds
- OneUp Dropper Post -- size-specific travel (XS: 125mm through XXL: 240mm)
- Fazua Top Tube LED Hub display with Ring Control assist switch
| Measurement | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|
| Reach (mm) | 410 / 405 | 430 / 422 | 460 / 452 | 485 / 477 | 510 / 502 | 535 / 527 |
| Stack -- Carbon (mm) | 590 / 588 | 615 / 615 | 628 / 634 | 637 / 643 | 646 / 652 | 655 / 661 |
| Stack -- Alloy (mm) | 595 / 593 | 620 / 620 | 628 / 634 | 637 / 643 | 646 / 652 | 655 / 661 |
| Effective Top Tube (mm) | 525 / 537 | 553 / 564 | 586 / 597 | 614 / 631 | 642 / 665 | 671 / 698 |
| Seat Tube -- Carbon (mm) | 380 | 390 | 410 | 430 | 460 | 490 |
| Seat Tube -- Alloy (mm) | 410 | 410 | 410 | 430 | 460 | 490 |
| Effective Seat Angle (deg) | 79.7 / 70.3 | 79.1 / 78.4 | 78.4 / 77.7 | 77.8 / 77.1 | 77.3 / 76.6 | 77 / 76.3 |
| Actual Seat Angle (deg) | 71 / 70.6 | 71 / 70.3 | 71 / 70.3 | 71 / 70.3 | 71 / 70.3 | 71 / 70.4 |
| Seat Tube Offset at BB | 90 | 90 | 90 | 90 | 90 | 90 |
| Head Tube -- Carbon (mm) | 100 | 100 | 115 | 125 | 135 | 145 |
| Head Tube -- Alloy (mm) | 105 | 105 | 115 | 175 | 135 | 145 |
| Head Tube Angle (deg) | 64 / 63.6 | 64 / 63.3 | 64 / 63.3 | 64 / 63.3 | 64 / 63.4 | 64 / 63.4 |
| Chainstay (mm) | 436 | 442 / 440 | 442 / 440 | 448 / 446 | 448 / 446 | 448 / 446 |
| Wheelbase (mm) | 1167 / 1172 | 1208 / 1211 | 1244 / 1247 | 1280 / 1282 | 1309 / 1313 | 1338 / 1341 |
| BB Drop (mm) | 15 / 11 | 25 | 25 | 25 | 25 | 25 |
| BB Height Est. (mm) | 340 / 343 | 350 | 350 | 350 | 350 | 350 |
Relay values shown first / PWM values second. Saddle heights for effective seat angle: XS 560 / SM 600 / MD 660 / LG 720 / XL 780 / XXL 820mm. Alloy LG head tube length of 175mm is as shown on Transition's official chart -- verify before use.
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.