2026 Specialized Stumpjumper 15 EVO Expert
- Free Domestic Shipping On Orders Over $100
- Low stock - 4 items left
- Backordered, shipping soon
- Add To Cart For Final Price
The Stumpjumper 15 EVO Expert takes the 'Bike of the Year' platform and brings it to a wider audience — same FACT 11m carbon frame, same 145mm travel, with Performance Elite suspension and XT Di2 shifting at a more accessible price. The do-it-all trail bike, tuned for riders who know what they want and want it without compromise.
- FOX FLOAT 36 Performance Elite GRIP X2: 160mm (S2–S6), same GRIP X2 damper as Factory.
- FOX FLOAT X Performance Elite + GENIE: Same GENIE tech as S-Works, Performance Elite tuned.
- Shimano XT Di2: 12-speed electronic shifting — one tier below XTR, same clean precision.
- Roval Traverse Alloy + DT Swiss 370: Hookless alloy rims, 30mm inner width, durable hubs.
- PNW Loam Dropper: Tool-less travel adjust, Range lever — simple, reliable dropper.
- Shimano Deore XT Brakes: 4-piston, 203mm rotors front/rear (180mm on S1–S2).
- 14.48kg (31 lb): Alloy wheel build, 1.5 lbs heavier than S-Works but well-priced.
Same frame, same geometry, same adjustability as the S-Works EVO — just a step down in component tiers where it counts most.
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 165 | 170 | 170 | 170 |
| Handlebar Width | 780 | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 150 | 175 | 200 | 200 | 225 |
| Stack | 611 | 621 | 630 | 644 | 658 | 671 |
| Reach | 400 | 420 | 445 | 470 | 495 | 525 |
| Headtube Length | 95 | 100 | 110 | 125 | 140 | 155 |
| Headtube Angle | 64° | 64° | 64° | 64° | 64° | 64° |
| BB Height | 337 | 340 | 340 | 340 | 340 | 340 |
| BB Drop | 38 | 35 | 35 | 35 | 35 | 35 |
| Trail | 133 | 134 | 134 | 134 | 134 | 134 |
| Fork Length (full) | 561 | 573 | 573 | 573 | 573 | 573 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 724 | 755 | 785 | 816 | 848 | 884 |
| Chainstay Length | 430 | 432 | 435 | 435 | 445 | 445 |
| Wheelbase | 1153 | 1186 | 1217 | 1249 | 1290 | 1327 |
| Top-tube Length | 542 | 574 | 596 | 625 | 649 | 678 |
| Bike Standover Height | 738 | 751 | 745 | 745 | 745 | 751 |
| Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 77.7° | 76.5° | 76.5° | 76° | 76° | 76° |
| Max Seatpost Insertion | 245 | 245 | 255 | 255 | 285 | 285 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.