2026 Specialized STATUS 2 140
- Free Domestic Shipping On Orders Over $100
- In stock
- Backordered, shipping soon
- Add To Cart For Final Price
STATUS 2 finds the boundaries of mountain bikes and pushes past them. Trail bike? Yes. Park bike? Yep. Concrete wall ride? Oh yeah. The 140mm version is the more trail-focused build — still burly, but lighter and more playful than the 170mm.
- M5 Alloy Chassis: Durable, trail-ready alloy frame with Horst Link suspension.
- 140mm Travel: Marzocchi Z1 fork + Bomber Air rear shock, both Ride Dynamics tuned.
- Flip-Chip Geometry: High position (64.5° HTA, 346mm BB) or Low (64° HTA, 338mm BB).
- Mixed Wheel Setup: 29" front / 27.5" rear for trail capability and playfulness.
- Shimano Deore M6100: 12-speed, 10-51t, Shadow Plus derailleur.
- TRP Trail EVO: 4-piston, 203mm rotors — powerful and consistent.
Not for the gram counter — it's for riders who push the boundaries of progression and come back for more.
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 170 | 170 |
| Handlebar Width | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 143 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 150 | 170 | 170 | 190 |
| Stack (high) | 601 | 605 | 614 | 623 | 632 |
| Stack (low) | 605 | 609 | 618 | 627 | 636 |
| Reach (high) | 421 | 446 | 471 | 496 | 521 |
| Reach (low) | 415 | 440 | 465 | 490 | 515 |
| Head Tube Length | 100 | 105 | 115 | 125 | 135 |
| Head Tube Angle (high) | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Head Tube Angle (low) | 64° | 64° | 64° | 64° | 64° |
| BB Height (high) | 346 | 346 | 346 | 346 | 346 |
| BB Height (low) | 338 | 338 | 338 | 338 | 338 |
| BB Drop (high) | 30 | 30 | 30 | 30 | 30 |
| BB Drop (low) | 38 | 38 | 38 | 38 | 38 |
| Trail (high) | 130 | 130 | 130 | 130 | 130 |
| Trail (low) | 134 | 134 | 134 | 134 | 134 |
| Fork Length (full) | 551 | 551 | 551 | 551 | 551 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 741 | 768 | 798 | 827 | 857 |
| Chainstay Length (high) | 431 | 431 | 431 | 436 | 436 |
| Chainstay Length (low) | 427 | 427 | 427 | 432 | 432 |
| Wheelbase | 1168 | 1195 | 1225 | 1259 | 1288 |
| Top-tube Length (horizontal) | 549 | 590 | 630 | 671 | 711 |
| Bike Standover Height | 735 | 735 | 739 | 743 | 747 |
| Seat Tube Length | 390 | 400 | 420 | 440 | 465 |
| Seat Tube Angle (high) | 77.6° | 77.6° | 77.6° | 77.6° | 77.6° |
| Seat Tube Angle (low) | 77° | 77° | 77° | 77° | 77° |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.