2026 Specialized Diverge 3 Alloy - Shimano CUES
- Free Domestic Shipping On Orders Over $100
- Low stock - 5 items left
- Backordered, shipping soon
- Add To Cart For Final Price
Whether your goal is to escape on gravel back roads, far from cars and crowds, toe the start line at your first gravel race, or simply get the most versatile bike on the road or dirt — no bike is better than the new Diverge. It's quite simply the fastest, most capable, and just maybe the most fun alloy bike we've ever made.
- E5 Premium Aluminum Frame: Stiff, light, durable platform with progressive gravel geometry.
- FACT Carbon Fork: Full carbon steerer, 12x100mm thru-axle, flat-mount disc.
- Shimano CUES 2x10: Wide range gearing with 46/32T chainrings and 11-39t cassette.
- 47mm Tire Clearance: Category-leading clearance, 700c or 2.1" 650b compatible.
- Gravel Progressive Geometry: Slacker head tube, longer fork offset, increased reach.
- Shimano CUES Hydraulic Disc: All-weather stopping power, reliable shifting.
- Rack & Fender Mounts: Fork mounts, top tube mounts — bring it all along.
- AXIS Sport Disc Wheels: Alloy gravel-ready wheelset with Pathfinder 40mm tires.
Complete build at 10.48kg (56cm). Seven sizes: 44, 49, 52, 54, 56, 58, 61.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 60 | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
| Stack | 529 | 545 | 561 | 578 | 599 | 618 | 635 |
| Reach | 357 | 365 | 374 | 383 | 392 | 401 | 410 |
| Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 213 |
| Head Tube Angle | 69.5° | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° |
| BB Height | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| BB Drop | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Trail | 72 | 69 | 66 | 61 | 57 | 57 | 57 |
| Fork Length, Full | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center | 589 | 598 | 608 | 615 | 626 | 641 | 656 |
| Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
| Wheelbase | 1008 | 1017 | 1027 | 1035 | 1046 | 1061 | 1076 |
| Top Tube Length, Horizontal | 504 | 521 | 538 | 554 | 570 | 584 | 598 |
| Bike Standover Height | 723 | 763 | 789 | 808 | 834 | 680 | 703 |
| Seat Tube Length | 363 | 390 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle | 74.5° | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.