2026 Specialized Allez Comp - Shimano 105
- Free Domestic Shipping On Orders Over $100
- Low stock - 5 items left
- Backordered, shipping soon
- Add To Cart For Final Price
Four decades after the first Specialized Allez hit the road, the new Allez is the best yet. Lightest in its class, it delivers more confidence, versatility, and performance than ever before — to more riders than ever before. Whether you're looking for premium alloy, want a bike for weekend rides and fast commutes, or if you're just beginning your road journey, performance road starts with Allez.
- E5 Premium Aluminum Frame: Lightest in its class at ~1,375g, double-butted tubing, SmoothWelds.
- FACT Full Carbon Fork: Flat mount disc, tapered steerer, fender eyelets.
- Shimano 105 R7100 12-Speed: Mechanical shifting, 50/34t chainrings, 11-34t cassette.
- 35mm Tire Clearance: Up to 32mm with fenders, versatile for rough roads and light gravel.
- Endurance Geometry: Roubaix-inspired comfort, stable handling, still a pure race bike.
- Shimano 105 Hydraulic Disc: 160mm rotors, all-weather stopping power.
- Hidden Rack & Fender Mounts: Year-round commuter ready.
- 30mm Turbo Pro Tires: Run lower pressures, smooth out rough roads.
Complete build at 9.09kg (56cm). Seven sizes: 44, 49, 52, 54, 56, 58, 61.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 350 | 350 | 350 | 350 | 350 |
| Stack | 519 | 536 | 552 | 569 | 590 | 610 | 643 |
| Reach | 356 | 359 | 364 | 370 | 378 | 386 | 392 |
| Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 230 |
| Head Tube Angle | 69.5° | 70.5° | 71° | 72° | 72.5° | 73° | 73° |
| BB Height | 273 | 273 | 273 | 274 | 274 | 275.5 | 275.5 |
| BB Drop | 77 | 77 | 77 | 76 | 76 | 74.5 | 74.5 |
| Trail | 74 | 71 | 64 | 61 | 58 | 58 | 81 |
| Fork Length, Full | 378 | 378 | 378 | 378 | 378 | 378 | 378 |
| Fork Rake/Offset | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Front Center | 576 | 577 | 583 | 585 | 594 | 603 | 619 |
| Chainstay Length | 420 | 420 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 984 | 984 | 995 | 998 | 1008 | 1017 | 1033 |
| Top Tube Length, Horizontal | 493 | 500 | 530 | 541 | 556 | 569 | 586 |
| Bike Standover Height | 715 | 739 | 761 | 781 | 801 | 821 | 852 |
| Seat Tube Length | 430 | 460 | 490 | 510 | 530 | 550 | 580 |
| Seat Tube Angle | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.