2026 Orbea Rise LT M20 E-Bike
No reviews
- Free Domestic shipping
- Low stock - 2 items left
- Backordered, shipping soon
Key Features
- Orbea Rise LT OMR Carbon frame (2025) with 150mm of travel and adjustable geometry via flip-chip.
- Custom-tuned Shimano EP801 RS Gen2 MC motor paired with a lightweight Orbea Internal 420Wh battery.
- Performance suspension featuring the Fox 36 Float Performance fork (160mm, Grip 3-Pos) and Fox Float Performance rear shock.
- Reliable Shimano SLX 1x12-speed drivetrain for trail-ready shifting performance.
- Powerful Shimano M6120 4-piston Hydraulic Disc Brakes with large 203mm front rotor.
- Durable Race Face AR 30c Tubeless Ready wheelset.
- Aggressive Maxxis tire combination: Assegai (front, MaxxGrip) and Minion DHR II (rear, MaxxTerra Exo+).
- Integrated minimalist control system using the EN600-L Remote.
- Features 160mm of front travel which slackens the geometry for increased downhill capability.
Full Specifications
| Frame | Orbea Rise LT OMR 2025 Carbon, 150mm travel, 29" wheels, Concentric Boost 12x148 |
|---|---|
| Rear Shock | Fox Float Performance 2-Pos Evol LV custom tune 210x55mm |
| Fork | Fox 36 Float Performance 160, Grip 3-Pos, QR15x110 |
| Fork Travel | 160mm |
| Head Tube Diameter | 1-1/2" (Steerer tube: Alloy, Black Oxidated Bearing) |
| Motor | Shimano EP801 RS Gen2 MC (Rider Synergy motor) |
| Battery | Orbea Internal 420Wh |
| Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Remote | EN600-L |
| Chainring | e*thirteen Helix Core e*spec Direct Mount 32T, 55mm ChainLine |
| Cranks | Shimano Steps EM600 |
| Shifters | Shimano SLX M7100 I-Spec EV, 12-speed |
| Cassette | Shimano CS-M7100 (SLX), 10-51t, 12-Speed |
| Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus, 12s |
| Chain | Shimano M6100 (Deore) |
| Chainguide | Orbea eBike chainguide |
| Handlebar | OC Mountain Control MC31, Rise 20, Width 800mm |
| Stem | OC Mountain Control MC20, 0º |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Brakes | Shimano M6120 Hydraulic Disc (4-piston) |
| Rotors | Shimano RT64 Rotors, 203mm front / 180mm rear |
| Wheels | Race Face AR 30c Tubeless Ready |
| Front Tire | Maxxis Assegai 2.50", 60TPI, 3CG/EXO+/TR, MaxxGrip |
| Rear Tire | Maxxis Minion DHR II 2.40" WT FB, 120 TPI, 3C MaxxTerra Exo+ TR |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Saddle | Fizik Terra Ridon X5 145mm |
| Grips | OC Lock On |
| Tools / Accessories | N/A |
Geometry
| Size (Setting) | SM (High, Low) | MD (High, Low) | LG (High, Low) | XL (High, Low) | |
|---|---|---|---|---|---|
| Top Tube Length | 569mm, 570mm | 595mm, 614mm | 622mm, 620mm | 637mm, 647mm | |
| Head Tube Angle | 64.5°, 64.0° | 64.5°, 64.0° | 64.5°, 64.0° | 64.5°, 64.0° | |
| Head Tube Length | 95mm | 100mm | 110mm | 120mm | |
| Seat Tube Angle | 77.5°, 77.0° | 77.5°, 77.0° | 77.5°, 77.0° | 77.5°, 77.0° | |
| Seat Tube Length | 405mm | 415mm | 430mm | 460mm | |
| Bottom Bracket Height | Drop: 26mm, 34mm | Drop: 26mm, 34mm | Drop: 26mm, 34mm | Drop: 26mm, 34mm | |
| Chainstay Length | 440mm | 440mm | 440mm | 440mm | |
| Wheelbase | 1201mm, 1203mm | 1228mm, 1230mm | 1258mm, 1259mm | 1287mm, 1288mm | |
| Reach | 435mm, 430mm | 460mm, 455mm | 485mm, 480mm | 510mm, 505mm | |
| Stack | 614mm, 619mm | 617mm, 623mm | 623mm, 633mm | 637mm, 642mm | |
| Additional Info |
|
||||
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.