2025 Specialized Turbo Levo SL 2 Expert
- Free Domestic Shipping On Orders Over $100
- Low stock - 3 items left
- Backordered, shipping soon
- Add To Cart For Final Price
The Turbo Levo SL 2 Expert hits the sweet spot in the Levo SL 2 lineup — same GENIE suspension platform and mixed-wheel setup as the Pro, but with a more accessible component spec. FOX 36 Performance Elite Grip X2 fork, GENIE-equipped rear shock, and SRAM GX Eagle Transmission wireless. The do-everything trail bike with supernatural amplification.
- SL 1.2 Motor: 320W, 50Nm — most efficient e-bike system, whisper quiet.
- 320Wh SL1-320 Battery: Fully integrated, range-extender compatible.
- FOX 36 Performance Elite Grip X2: 150mm S1 / 160mm S2-S6, Grip X2 damper.
- FOX FLOAT X Performance Elite + GENIE: 150mm rear, 2-position lever, 3-setting Open mode.
- SRAM GX Eagle Transmission: Wireless groupset, 10-52t cassette.
- SRAM Maven Bronze + HS2 Rotors: 200mm rotors, excellent heat dissipation.
- Roval Traverse Alloy Wheels: DT Swiss 370 hubs, mixed 29"/27.5".
- 18.98kg (42 lb): ~800g heavier than Pro.
The Expert sits below the Pro in the Levo SL 2 lineup — same GENIE platform, slightly more affordable component spec.
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 165 | 165 | 165 | 165 |
| Handlebar Width | 780 | 800 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 150 | 170 | 200 | 200 | 200 |
| Stack | 609 | 617 | 626 | 635 | 645 | 654 |
| Reach | 405 | 425 | 445 | 470 | 495 | 525 |
| Head-Tube Length | 95 | 100 | 110 | 120 | 130 | 140 |
| Head-Tube Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| B-B Height | 343 | 348 | 348 | 348 | 348 | 348 |
| B-B Drop | -34 | -29 | -29 | -29 | -29 | -29 |
| Trail | 132 | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full) | 560 | 570 | 570 | 570 | 570 | 570 |
| Fork Rake/Offset | 42 | 42 | 42 | 42 | 42 | 42 |
| Front Center | 726 | 752 | 776 | 806 | 835 | 869 |
| Chain-Stay Length | 433 | 432 | 432 | 432 | 432 | 432 |
| Wheelbase | 1158 | 1184 | 1208 | 1238 | 1267 | 1301 |
| Top Tube Length | 560 | 582 | 604 | 631 | 659 | 691 |
| Bike Stand-Over Height | 727 | 763 | 766 | 767 | 773 | 778 |
| Seat-Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.