2025 Specialized Stumpjumper EVO Expert - SRAM GX AXS, FOX Performance Elite
- Free Domestic Shipping On Orders Over $100
- Low stock - 5 items left
- Backordered, shipping soon
- Add To Cart For Final Price
Total control, unparalleled bump eating suspension, and fine-tunable geometry — the Stumpjumper EVO Expert is the ultimate trail bike. With a build that blends quality, durability, and affordability, it's the perfect trail partner no matter how rowdy the trails get.
- FACT 11m Carbon: Asymmetrical carbon chassis — lightweight, stiff, and strong.
- 150mm Mixed Wheel: 29" front / 27.5" rear mullet setup — traction of a 29er with the playfulness of a 27.5".
- Fully Adjustable Geometry: BB height (±10mm), head angle (±2°) — tune it independently to your style.
- FOX FLOAT 36 + X2: Float 36 Performance Elite GRIP2 fork + Float X2 Performance Elite rear shock.
- SRAM GX Eagle AXS: Wireless shifting — AXS POD controller, Flattop chain, 10-52t cassette.
- SWAT Door: Storage inside the frame — pump, spare tube, and essentials right in your downtube.
This thing shreds trails, not legs. Rider-First Engineered™ means every size—from S1 to S6—rides like it was built just for you.
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 170 | 170 | 175 |
| Handlebar Width | 780 | 800 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 50 | 50 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 120 | 150 | 150 | 180 | 210 | 210 |
| Head Tube Length | 95 | 95 | 105 | 115 | 125 | 135 |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Fork Length (full) | 561 | 571 | 571 | 571 | 571 | 571 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
| BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
| Trail | 131 | 131 | 131 | 131 | 131 | 131 |
| Chainstay Length | 436 | 436 | 436 | 436 | 446 | 446 |
| Front Center | 732 | 756 | 780 | 809 | 838 | 873 |
| Wheelbase | 1165 | 1189 | 1214 | 1245 | 1283 | 1317 |
| Top Tube Length (horizontal) | 538 | 564 | 590 | 623 | 647 | 679 |
| Stack | 613 | 617 | 626 | 635 | 644 | 654 |
| Reach | 408 | 428 | 448 | 475 | 498 | 528 |
| Bike Stand Over Height | 733 | 764 | 763 | 762 | 767 | 770 |
| Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 78° | 77.6° | 77.2° | 76.9° | 77° | 77° |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.