2025 Specialized STATUS 2 170 DH
- Free Domestic Shipping On Orders Over $100
- In stock
- Backordered, shipping soon
- Add To Cart For Final Price
STATUS 2 170 DH is the dedicated downhill/park build — built for shuttle runs, lift days, and the biggest features at the bike park. RockShox BoXXer fork, coil rear shock, and SRAM Maven Bronze brakes handle the heavy hits.
- RockShox BoXXer 29: 180mm travel DH fork — Charger 3 RC damper, adjustable low-speed compression and rebound.
- Super Deluxe Select Coil: RockShox coil rear shock — more consistent feel under hard repeated big hits vs air.
- SRAM Maven Bronze: Top-tier SRAM Maven brakes — 220mm front / 200mm rear rotors for maximum stopping power.
- SRAM GX DH Drivetrain: 7-speed downhill-specific drivetrain — bombproof and simple.
- Butcher GRID GRAVITY: Burliest Butcher casing on both ends — ready for park abuse.
- Roval Alloy DH Rims: Durable DH-rated rims — built for heavy impacts.
The 170 DH is the no-compromise park and downhill build. It's not for climbing — it's for going down as fast as possible.
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Crank Length | 165 | 165 | 165 | 165 |
| Handlebar Width | 780 | 800 | 800 | 800 |
| Stem Length | 50 | 50 | 50 | 50 |
| Saddle Width | 130 | 130 | 130 | 130 |
| Seatpost Length | 375 | 375 | 375 | 375 |
| Stack (high) | 620 | 629 | 638 | 647 |
| Stack (low) | 625 | 634 | 643 | 652 |
| Reach (high) | 451 | 476 | 501 | 526 |
| Reach (low) | 445 | 470 | 495 | 520 |
| Head Tube Length | 100 | 110 | 120 | 130 |
| Head Tube Angle (high) | 64° | 64° | 64° | 64° |
| Head Tube Angle (low) | 63.5° | 63.5° | 63.5° | 63.5° |
| BB Height (high) | 350 | 350 | 350 | 350 |
| BB Height (low) | 342 | 342 | 342 | 342 |
| BB Drop (high) | 26 | 26 | 26 | 26 |
| BB Drop (low) | 34 | 34 | 34 | 34 |
| Trail (high) | 133 | 133 | 133 | 133 |
| Trail (low) | 138 | 138 | 138 | 138 |
| Fork Length (full) | 581 | 581 | 581 | 581 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 |
| Front Center | 789 | 819 | 848 | 878 |
| Chainstay Length (high) | 428 | 428 | 433 | 433 |
| Chainstay Length (low) | 432 | 432 | 437 | 437 |
| Wheelbase | 1221 | 1250 | 1285 | 1314 |
| Top Tube Length (horizontal) | 595 | 635 | 676 | 716 |
| Bike Stand Over Height | 735 | 742 | 748 | 752 |
| Seat Tube Length | 440 | 465 | 400 | 420 |
| Seat Tube Angle (high) | 77.6° | 77.6° | 77.6° | 77.6° |
| Seat Tube Angle (low) | 77° | 77° | 77° | 77° |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.