2025 Specialized Aethos Pro - Shimano Ultegra Di2
- Free Domestic Shipping On Orders Over $100
- In stock
- Backordered, shipping soon
- Add To Cart For Final Price
The Aethos line promises three things — exceptional light weight, perfectly-balanced ride characteristics, and undeniable style — and this Aethos Pro is no exception. Billions of calculations in the pursuit of one thing: the perfect ride.
- Aethos FACT 10r Carbon Frame: Perfect balance of light weight, stiffness, and ride quality.
- FACT Carbon Fork: 12x100mm thru-axle, flat-mount disc.
- Shimano Ultegra Di2 R8150: 12-speed electronic shifting, hydraulic disc.
- 4iiii Precision 3+ Powermeter: Single-sided power meter built into R8100 crankset.
- Roval Alpinist CL II Wheels: Win Tunnel Engineered, 33mm depth, DT for Roval 350 hubs.
- Body Geometry Power Pro Mirror: Hollow titanium rails, pressure-relief design.
- S-Works Turbo 2BR Tires: 700x28c, fast rolling compound.
- Roval Alpinist Cockpit: Carbon seatpost, S-Works Short & Shallow bars with Di2 hole.
Complete build at 6.78kg (56cm). Six sizes: 49, 52, 54, 56, 58, 61.
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 360 | 360 | 360 | 360 |
| Stack | 514 | 527 | 544 | 565 | 591 | 612 |
| Reach | 375 | 380 | 384 | 395 | 402 | 408 |
| Head Tube Length | 109 | 120 | 137 | 157 | 184 | 204 |
| Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Full | 369 | 369 | 369 | 369 | 369 | 369 |
| Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Center | 574 | 577 | 579 | 591 | 606 | 613 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 973 | 975 | 978 | 991 | 1005 | 1012 |
| Top Tube Length, Horizontal | 508 | 531 | 540 | 562 | 577 | 595 |
| Bike Standover Height | 705 | 728 | 748 | 769 | 796 | 824 |
| Seat Tube Length | 431 | 462 | 481 | 504 | 532 | 567 |
| Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.