2025 Transition Sentinel Carbon Eagle 90 Bike
2025 Transition Sentinel Carbon Eagle 90 Bike
Premium Component Quality
Free Shipping Over $50
Couldn't load pickup availability
Key Features
- Carbon Fiber frame with Lifetime Warranty and GiddyUp V3 suspension design (150mm travel).
- SRAM Eagle 90 Transmission, a high-performance 12-speed direct-mount wireless shifting system.
- RockShox Ultimate Suspension: 160mm Lyrik Ultimate Fork and Super Deluxe Ultimate Rear Shock.
- Powerful SRAM Maven Bronze 4-piston brakes with 200mm CenterLine rotors.
- Reliable DT Swiss M 1900 Spline 30 Alloy wheelset with Ratchet LN freehub engagement.
- Integrated B.O.O.M. Box (Burritos Or Other Munchies) storage system in the down tube.
- Multi-size wheel options: XS uses 27.5", SM-XXL use 29" with "Mullet" (mixed wheel) compatibility via flip chip.
- OneUp Dropper Post with massive drop options up to 240mm (XL/XXL).
- Aggressive Maxxis tire combination: Assegai (F) and Minion DHR II (R) with EXO+ casing.
Full Specifications
| Product | Transition Sentinel Carbon Eagle 90 Bike |
|---|---|
| Model Year | 2025 |
| Intended Use | Enduro / All-Mountain |
| Rider | Unisex |
| Sizes and Geometry | XS 27.5", SM (29", MX), MD (29", MX), LG (29", MX), XL (29", MX), XXL (29", MX) |
| Wheel Size | 27.5" (XS), 29" (SM-XXL) / Mixed (Mullet) Compatible |
| Frame Material | Carbon Fiber |
| Frame Material Details | Carbon front and rear triangles; molded chainstay, seatstay, and lower down tube protection; B.O.O.M. Box storage |
| Rear Travel | 150mm |
| Rear Shock | RockShox Super Deluxe Ultimate, 205mm x 60mm |
| Fork | RockShox Lyrik Ultimate, 35mm stanchions |
| Fork Travel | 160mm |
| Headset | FSA No.57E, ZS44 upper, ZS56 lower |
| Handlebar | ANVL Mandrel Alloy, 800mm width, 35mm clamp diameter |
| Stem | ANVL Swage, 40mm length, 35mm bar clamp |
| Grips | ODI Elite Flow, lock-on |
| Brakes | SRAM Maven Bronze, 4-piston |
| Rotors | SRAM CenterLine, 200mm |
| Brake Levers | SRAM Maven Bronze Stealth, tool-free reach adjust |
| Drivetrain | 1x |
| Shifters | SRAM Eagle 90 Transmission, 12-speed, MMX mounting bracket |
| Front Derailleur | None |
| Rear Derailleur | SRAM Eagle 90 Transmission, 12-speed |
| ISCG Tabs | ISCG05 |
| Cranks | SRAM Eagle 90 Transmission Alloy DUB, 165mm length |
| Chainrings | SRAM Eagle 90 Transmission, 30 tooth |
| Bottom Bracket | SRAM DUB, 73mm English/BSA threaded |
| Chain | SRAM GX Eagle Transmission Flattop, 12-speed |
| Cassette | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52 tooth |
| Rims | DT Swiss M 1900 Spline 30 Alloy, 30mm inner width |
| Hubs | DT Swiss 370, 15x110mm F, 12x148mm R (Boost) w/ Ratchet LN freehub and XD driver |
| Spokes | DT Swiss Champion |
| Front Tire | Maxxis Assegai, 3C MaxxTerra compound, EXO+ casing, 2.5" |
| Rear Tire | Maxxis Minion DHR II, 3C MaxxTerra compound, EXO+ casing, 2.4" |
| Saddle | SDG Bel-Air V3 |
| Seatpost | OneUp dropper |
| Seatpost Diameter | 31.6mm |
| Max. Tire Size | 2.5" |
| Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube |
| Colors | Deep Purple, Graphite Grey, Glacier White |
| Warranty | Lifetime frame |
| Miscellaneous |
|
Geometry
| Size | XS 27.5" | SM (29", MX) | MD (29", MX) | LG (29", MX) | XL (29", MX) | XXL (29", MX) |
|---|---|---|---|---|---|---|
| Top Tube Length | 527mm | 549mm | 577mm | 605mm | 632mm | 660mm |
| Head Tube Angle | 64.0° | 64.0°, 63.6° | 64.0°, 63.6° | 64.0°, 63.6° | 64.0°, 63.6° | 64.0°, 63.6° |
| Head Tube Length | 100mm | 100mm | 110mm | 120mm | 130mm | 140mm |
| Seat Tube Angle | 79.8° | 79.3°, 78.9° | 78.7°, 78.3° | 78.3°, 77.9° | 77.9°, 77.5° | 77.6°, 77.2° |
| Seat Tube Length | 360mm | 360mm | 390mm | 430mm | 460mm | 490mm |
| Bottom Bracket Height | 340mm (15mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 350mm (25mm drop), 344mm (11mm drop) |
| Chainstay Length | 436mm | 442mm, 440mm | 442mm, 440mm | 448mm, 446mm | 448mm, 446mm | 448mm, 446mm |
| Wheelbase | 1173mm | 1208mm | 1237mm | 1273mm | 1302mm | 1332mm |
| Reach | 415mm | 430mm, 426mm | 455mm, 451mm | 480mm, 476mm | 505mm, 501mm | 530mm, 526mm |
| Stack | 592mm | 615mm, 618mm | 621mm, 624mm | 633mm, 636mm | 642mm, 646mm | 651mm, 655mm |
| Additional Info |
|
|||||

-
A Promise of Reliability
We guarantee your gear is ready for anything the road or trail throws at you
-
Expertly Tuned & Dialed In
Every component is inspected and meticulously fine-tuned by our team
-
Rider-Verified Performance
Gear that has proven itself on our own races, trails, and open road journeys
Other models worth considering
-
Smith Large Sunglass Case
Regular price $20.25Sale price $20.25 Regular price$25.00Save $4.75-19% OFF -
Fidlock BottleTwist Replacement Water Bottle (DLX) Black - 15
Regular price $11.24Sale price $11.24 Regular price$14.99Save $3.75-25% OFF -
Fidlock Twist 600 Replacement Bottle - Smoke
Regular price $11.24Sale price $11.24 Regular price$14.99Save $3.75-25% OFF -
Fidlock BottleTwist 590 Replacement Water Bottle Black - 20oz
Regular price $14.99Sale price $14.99 Regular price$19.99Save $5.00-25% OFF
Built with care
Ready for Adventure 🚴♂️
Every bike that leaves our shop is
more than just a machine—it’s a
promise of quality. From the
moment you choose your ride, our
expert team gets to work, hand-
building and prepping each bike
with precision. We meticulously
inspect every component, fine-
tune the details, and run thorough
safety checks to ensure everything
is dialed in perfectly. Because
when you hit the road or trail, you
deserve a bike that’s ready for
anything.
Ride with confidence—crafted by
us, powered by you. 🌟
Passion drives us
At SpokeX Bike Co., bikes aren't just our business — they’re our way of life. As a rider-owned and operated shop, every decision we make comes from firsthand experience on the trail, at the race, and on the open road. We know what it’s like to chase a new line, push through the pain cave, and celebrate the ride — because we live it every day.
RIDERS WHO VALUE QUIET STRENGTH, TRUST SPOKEX
-
A Promise of Reliability
We guarantee your gear is ready for anything the road or trail throws at you
- Liam R.
-
Expertly Tuned & Dialed In
Every component is inspected and meticulously fine-tuned by our team
- Dan M.
-
Rider-Verified Performance
Gear that has proven itself on our own races, trails, and open road journeys
- Alex S.
NEED HELP? FIND YOUR ANSWER HERE
When will my order ship?
Most in-stock items ship within 1–2 business days. Built-to-order products may require a little extra time.
Do you offer fast shipping?
Yes - we ship quickly across the U.S. and internationally. Delivery estimates appear at checkout.
Is this product compatible with my bike?
Check the specs on the page. If you’re unsure, contact us and we’ll confirm fitment before you buy.
What is your return policy?
Unused items can be returned within our standard return window. Custom-built products may...
Is this product covered by warranty?
Yes - all products include full manufacturer warranty, and we can help with any claims.