2022 Specialized Sirrus X 5.0
- Free Domestic Shipping On Orders Over $100
- In stock
- Backordered, shipping soon
- Add To Cart For Final Price
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X 5.0 excels on pavement, dirt, and any terrain in between.
- Smooth, Comfortable, Efficient: Patent-pending Compliance Junction frame design provides the smoothest ride in its class — engineered vertical compliance without sacrificing lateral rigidity.
- Rider-First Engineered™: Like all Specialized carbon bikes, every tube size and carbon layup is uniquely selected for optimal rigidity, weight, and responsiveness.
- Nimble Handling: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling.
- Future Shock 1.5: Suspension design placed inside the headtube prevents harsh frequencies from bumps reaching the handlebars.
- SRAM NX Eagle 1x12: Minimalist yet efficient wide-range gearing ensures smooth and reliable shifting.
- Pathfinder Pro Tires: Wide 38c tubeless-ready tires master variable terrain with traction and comfort off the beaten path.
The Sirrus X 5.0 is fender and rack compatible — top tube and fork mounts, and racks can be used with 51c DRYTECH fenders. Here's to your life on two wheels.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 175 | 175 | 175 |
| Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 |
| Stem Length | 60 | 70 | 80 | 90 | 100 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 350 | 350 | 400 | 400 |
| Stack | 580 | 600 | 625 | 650 | 680 | 710 |
| Reach | 350 | 365 | 380 | 395 | 410 | 425 |
| Head-Tube Length | 107 | 128 | 151 | 176 | 208 | 237 |
| Head-Tube Angle | 69.5 | 69.5 | 70 | 70.5 | 70.5 | 71 |
| B-B Height | 268 | 268 | 268 | 268 | 268 | 268 |
| B-B Drop | 80 | 80 | 80 | 80 | 80 | 80 |
| Trail | 76 | 76 | 72 | 69 | 69 | 66 |
| Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
| Front-Center | 597 | 619 | 637 | 656 | 681 | 700 |
| Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase | 1024 | 1047 | 1065 | 1084 | 1109 | 1128 |
| Top-Tube Length (horizontal) | 521 | 547 | 568 | 590 | 614 | 644 |
| Bike Stand-Over Height | 703.3 | 748.3 | 780.5 | 807.1 | 847.7 | 872.5 |
| Seat-Tube Length | 355 | 416 | 453 | 483 | 533 | 563 |
| Seat-Tube Angle | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.