2024 Specialized Sirrus 4.0
- Free Domestic Shipping On Orders Over $100
- In stock
- Backordered, shipping soon
- Add To Cart For Final Price
You have places to go, people to see, and fitness goals to achieve. We get it — life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there.
- Carbon FACT 9 Fork: Delivers comfort and saves nearly 3 pounds (1.2kg) over Sirrus 2.0 model — smooth ride quality.
- Future Shock 1.5: Suspension inside the headtube absorbs bumps and potholes before they reach the handlebars.
- 2x10 MicroSHIFT: Wide-range gearing for intuitive and precise shifting on pavement and beyond.
- Thru-Axle Hubs: Positive wheel alignment and no disc brake rub — solid, confidence-inspiring feel.
- Hydraulic Disc Brakes: Powerful stopping power in any condition, rain or shine.
- Body Geometry: Ergonomically designed touchpoints take the sting out of longer rides.
Sirrus features a super light aluminum alloy and carbon fiber construction, as well as reliable MicroSHIFT components that are built to withstand years of daily abuse. As you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 |
| Handlebar Width | 580 | 580 | 600 | 600 | 620 | 620 |
| Stem Length | 60 | 70 | 70 | 80 | 90 | 100 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 350 | 350 | 400 | 400 |
| Stack | 587 | 590 | 606 | 635 | 651 | 672 |
| Reach | 355 | 371 | 376 | 382 | 386 | 398 |
| Head-Tube Length | 111 | 125 | 143 | 169 | 186 | 208 |
| Head-Tube Angle | 69.5 | 70 | 71 | 71 | 71 | 70 |
| B-B Height | 284 | 284 | 284 | 284 | 284 | 284 |
| B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
| Trail | 78 | 75 | 75 | 68 | 68 | 68 |
| Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
| Front-Center | 602 | 618 | 629 | 634 | 644 | 663 |
| Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase | 1033 | 1049 | 1060 | 1065 | 1074 | 1093 |
| Top-Tube Length (horizontal) | 529 | 549 | 559 | 573 | 581 | 599 |
| Bike Stand-Over Height | 700 | 722 | 750 | 778 | 810 | 831 |
| Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
| Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.