2024 Specialized S-Works Stumpjumper T-Type - SRAM XX Eagle, Fox Factory
- Free Domestic Shipping On Orders Over $100
- Low stock - 3 items left
- Backordered, shipping soon
- Add To Cart For Final Price
When we say "The Ultimate Trail Bike," we mean it — the all-new Stumpjumper is everything you could ever ask for in a trail-ripping steed. Want a bike that climbs with ease? The Stumpjumper delivers, thanks to a ground-up suspension redesign and lightest-in-class frame weight. Ready to shred when the trail turns downhill? That suspension re-design paired with new Trail Geometry turns the Stumpjumper into an absolute monster.
- Ultimate Trail Performance: 130mm of refined mid-travel suspension eats big terrain like a gravity-fed beast, handles like a dream everywhere, and climbs like it has a motor.
- Rider-First Engineered™: Size-specific approach ensures benchmark handling and flawless performance — regardless of frame size.
- Progressive Geometry: Long, low, and slack with a steeper seat tube angle. S-Sizing hits the progressive sweet spot for every rider.
- SRAM XX Eagle Transmission: Wireless electronic shifting with the precision and reliability expected at the S-Works level.
- FOX Factory Suspension: FLOAT 34 Factory 140mm fork and FLOAT DPS Factory rear shock deliver a magic carpet-smooth ride.
- SWAT™ Integration: Room inside the frame for pumps, spare tubes, and essentials — no more jersey pocket hunting.
Point it where you want to go and let the party begin. With FlipChip adjustability you can further fine-tune your fit, ensuring the Stumpjumper performs flawlessly on whatever terrain you choose.
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 170 | 170 | 175 |
| Handlebar Width | 780 | 780 | 780 | 780 | 780 | 780 |
| Stem Length | 35 | 35 | 35 | 35 | 50 | 50 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 100 | 125 | 150 | 170 | 170 | 170 |
| Stack (Low BB) | 614 | 613 | 622 | 632 | 641 | 650 |
| Stack (High BB) | 610 | 609 | 618 | 627 | 636 | 646 |
| Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
| Reach (High BB) | 415 | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 95 | 100 | 110 | 120 | 130 | 140 |
| Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
| Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
| BB Height (Low BB) | 328 | 333 | 333 | 333 | 333 | 333 |
| BB Height (High BB) | 335 | 340 | 340 | 340 | 340 | 340 |
| BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
| BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
| Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
| Trail (High BB) | 123 | 123 | 123 | 123 | 123 | 123 |
| Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 724 | 746 | 770 | 800 | 829 | 863 |
| Chainstay Length | 432 | 432 | 432 | 432 | 442 | 442 |
| Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
| Top-tube Length (horizontal) | 563 | 583 | 605 | 632 | 660 | 692 |
| Bike Standover Height | 730 | 734 | 744 | 749 | 757 | 757 |
| Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
| Seat Tube Angle (Low BB) | 76° | 76° | 76° | 76° | 76° | 76° |
| Seat Tube Angle (High BB) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.