2022 Specialized Sirrus X 3.0
- Free Domestic Shipping On Orders Over $100
- In stock
- Backordered, shipping soon
- Add To Cart For Final Price
Sirrus X is your ticket to riding more, and to places you never imagined possible. It's a comfortable, capable, "let's do stuff" kind of bike that will inspire you to ride more than you ever have before.
- More Capable: Bigger, confidence-inspiring Pathfinder 700x42 tires on pavement and gravel alike.
- Lightweight: Even lighter — 1.6 lbs (.8kg) lighter than Sirrus X 2.0 — thanks to an added A1 alloy fork.
- 1x Drivetrain: Wide-range 1x9 MicroSHIFT with 11-42t cassette delivers excellent range on any road.
- More Powerful Brakes: Hydraulic disc brakes and premium 2-piece crank design for enhanced braking power and durability in tough conditions.
- Comfort First: Shared Platform Body Geometry saddle, handgrips, and pedals — scientifically tested and ergonomically engineered.
- Ready for More: Plenty of mounts for racks and fenders — it's more than just a partner on pavement, it's dialed for gravel too.
With a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders — Sirrus X is a dialed option when it's time to hit some gravel.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 170 | 175 | 175 |
| Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 |
| Stem Length | 60 | 60 | 70 | 80 | 90 | 100 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 350 | 350 | 400 | 400 |
| Stack | 536 | 555 | 563 | 593 | 608 | 633 |
| Reach | 373 | 388 | 393 | 398 | 402 | 414 |
| Head-Tube Length | 121 | 139 | 147 | 175 | 191 | 217 |
| Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
| B-B Height | 288 | 288 | 288 | 288 | 288 | 288 |
| B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
| Trail | 79 | 76 | 76 | 69 | 69 | 69 |
| Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
| Front-Center | 606 | 623 | 631 | 636 | 645 | 665 |
| Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase | 1036 | 1053 | 1061 | 1076 | 1096 | 1067 |
| Top-Tube Length (horizontal) | 532 | 552 | 560 | 574 | 582 | 602 |
| Bike Stand-Over Height | 702 | 725 | 755 | 785 | 815 | 837 |
| Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
| Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.