2022 Specialized Sirrus 3.0
- Free Domestic Shipping On Orders Over $100
- Low stock - 7 items left
- Backordered, shipping soon
- Add To Cart For Final Price
You have places to go, people to see, and fitness goals to achieve. We get it — life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there.
- Lightweight Frame: Aluminum Alloy and carbon fiber construction for a responsive, efficient ride.
- Carbon FACT 9 Fork: Delivers comfort and saves nearly 3 pounds over Sirrus 2.0.
- Reliable Drivetrain: MicroSHIFT 2x9 components built to withstand years of daily abuse.
- Hydraulic Disc Brakes: Powerful stopping power in any condition, rain or shine.
- Body Geometry Touchpoints: Ergonomically designed to take the sting out of longer rides.
- Ready for Cargo: Plug + Play rack and fender mounts for versatility.
Sirrus features a super light Aluminum Alloy and carbon fiber construction, as well as reliable MicroSHIFT components that are built to withstand years of daily abuse on the world's pavement. As you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Crank Length | 170 | 170 | 170 | 170 | 175 | 175 |
| Handlebar Width | 580 | 580 | 600 | 600 | 620 | 620 |
| Stem Length | 70 | 70 | 80 | 90 | 100 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 350 | 350 | 400 | 400 |
| Stack | 536 | 555 | 562 | 593 | 608 | 632 |
| Reach | 373 | 388 | 393 | 398 | 402 | 414 |
| Head-Tube Length | 121 | 139 | 147 | 175 | 191 | 217 |
| Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
| B-B Height | 278 | 278 | 278 | 278 | 278 | 278 |
| B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
| Trail | 75 | 72 | 72 | 65 | 65 | 65 |
| Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
| Front-Center | 605 | 622 | 630 | 635 | 645 | 665 |
| Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase | 1053 | 1061 | 1066 | 1075 | 1096 | 1036 |
| Top-Tube Length (horizontal) | 531 | 552 | 559 | 573 | 582 | 601 |
| Bike Stand-Over Height | 692 | 715 | 745 | 775 | 805 | 827 |
| Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
| Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.