2025 Specialized STATUS 2 170
- Free Domestic Shipping On Orders Over $100
- Low stock - 8 items left
- Backordered, shipping soon
- Add To Cart For Final Price
STATUS 2 finds the boundaries of mountain bikes and pushes past them. The 170 build takes it further — more travel, burlier suspension, and gravity-rated tires for riders who push the biggest features and the steepest lines.
- M5 Alloy Chassis: Super strong and durable alloy frame — built for heavy abuse.
- 170mm Travel: Fox Float 38 Rhythm fork + Fox DHX Performance rear shock tuned by Specialized Ride Dynamics.
- Horst Link Flip Chip: Tune geometry to your ride — high or low position.
- Shimano Deore M6100: 12-speed drivetrain with 10-51t cassette — huge range.
- GRID GRAVITY Rear Tire: Butcher GRID GRAVITY casing — burliest tire for park and gravity riding.
- TRP Trail EVO: 4-piston hydraulic discs with 203mm rotors — powerful stoppage.
Whether at the bike park, in the streets, or hitting the biggest jumps — STATUS 2 170 is built for riders who push the limits.
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 165 | 165 | 170 |
| Handlebar Width | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 143 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 150 | 170 | 170 | 190 |
| Stack (high) | 616 | 620 | 629 | 638 | 647 |
| Stack (low) | 620 | 625 | 634 | 643 | 652 |
| Reach (high) | 426 | 451 | 476 | 501 | 526 |
| Reach (low) | 420 | 445 | 470 | 495 | 520 |
| Head Tube Length | 95 | 100 | 110 | 120 | 130 |
| Head Tube Angle (high) | 64° | 64° | 64° | 64° | 64° |
| Head Tube Angle (low) | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| BB Height (high) | 350 | 350 | 350 | 350 | 350 |
| BB Height (low) | 342 | 342 | 342 | 342 | 342 |
| BB Drop (high) | 26 | 26 | 26 | 26 | 26 |
| BB Drop (low) | 34 | 34 | 34 | 34 | 34 |
| Trail (high) | 133 | 133 | 133 | 133 | 133 |
| Trail (low) | 138 | 138 | 138 | 138 | 138 |
| Fork Length (full) | 581 | 581 | 581 | 581 | 581 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 762 | 789 | 819 | 848 | 878 |
| Chainstay Length (high) | 428 | 428 | 428 | 433 | 433 |
| Chainstay Length (low) | 432 | 432 | 432 | 437 | 437 |
| Wheelbase | 1193 | 1221 | 1250 | 1285 | 1314 |
| Top Tube Length (horizontal) | 554 | 595 | 635 | 676 | 716 |
| Bike Stand Over Height | 735 | 735 | 742 | 748 | 752 |
| Seat Tube Length | 390 | 400 | 420 | 440 | 465 |
| Seat Tube Angle (high) | 77.6° | 77.6° | 77.6° | 77.6° | 77.6° |
| Seat Tube Angle (low) | 77° | 77° | 77° | 77° | 77° |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.