2025 Specialized STATUS 2 140
- Free Domestic Shipping On Orders Over $100
- In stock
- Backordered, shipping soon
- Add To Cart For Final Price
STATUS 2 finds the boundaries of mountain bikes and pushes past them. Is it a trail bike? Yes. Park bike? Yep. Cruise to the convenience store and stop for a stealth session on a concrete wall ride? Oh yeah. STATUS 2 is a bike meant to be ridden, however or wherever you ride.
- M5 Alloy Chassis: Super strong and durable alloy frame — built for heavy abuse.
- 140mm Travel: Marzocchi Z1 fork + Bomber Air rear shock tuned by Specialized Ride Dynamics.
- Mixed Wheel: 29" front for stability, 27.5" rear for nimble handling.
- Horst Link Flip Chip: Tune geometry to your ride — high or low position.
- Shimano Deore M6100: 12-speed drivetrain with 10-51t cassette — huge range.
- TRP Trail EVO: 4-piston hydraulic discs with 203mm rotors — powerful stoppage.
Whether you are on the trails, at the bike park, in the streets, or just cutting turns with your friends — STATUS 2 will allow you to ride your way.
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 170 | 170 |
| Handlebar Width | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 143 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 150 | 170 | 170 | 190 |
| Stack (high) | 601 | 605 | 614 | 623 | 632 |
| Stack (low) | 605 | 609 | 618 | 627 | 636 |
| Reach (high) | 421 | 446 | 471 | 496 | 521 |
| Reach (low) | 415 | 440 | 465 | 490 | 515 |
| Head Tube Length | 100 | 105 | 115 | 125 | 135 |
| Head Tube Angle (high) | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Head Tube Angle (low) | 64° | 64° | 64° | 64° | 64° |
| BB Height (high) | 346 | 346 | 346 | 346 | 346 |
| BB Height (low) | 338 | 338 | 338 | 338 | 338 |
| BB Drop (high) | 30 | 30 | 30 | 30 | 30 |
| BB Drop (low) | 38 | 38 | 38 | 38 | 38 |
| Trail (high) | 130 | 130 | 130 | 130 | 130 |
| Trail (low) | 134 | 134 | 134 | 134 | 134 |
| Fork Length (full) | 551 | 551 | 551 | 551 | 551 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 741 | 768 | 798 | 827 | 857 |
| Chainstay Length (high) | 423 | 423 | 423 | 428 | 428 |
| Chainstay Length (low) | 427 | 427 | 427 | 432 | 432 |
| Wheelbase | 1168 | 1195 | 1225 | 1259 | 1288 |
| Top Tube Length (horizontal) | 549 | 590 | 630 | 671 | 711 |
| Bike Stand Over Height | 735 | 735 | 739 | 743 | 747 |
| Seat Tube Length | 390 | 400 | 420 | 440 | 465 |
| Seat Tube Angle (high) | 77.6° | 77.6° | 77.6° | 77.6° | 77.6° |
| Seat Tube Angle (low) | 77° | 77° | 77° | 77° | 77° |
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.