2026 Mondraker F-Podium R Bike
     No reviews  
- Free Domestic shipping
- Low stock - 5 items left
- Backordered, shipping soon
Key Features
- F-Podium 29 Stealth Air Full Carbon frame with 110mm XCO Optimized Zero Suspension System and XC Forward Geometry.
- Rockshox SID Base 120mm fork and Rockshox SID Luxe 3P shock, both featuring TwistLoc Base FullSprint 3-position remote lockouts (Open/Pedal/Lock).
- SRAM S1000 Eagle AXS T-Type 12-speed wireless drivetrain with 10-52T cassette.
- SRAM Motive Bronze 4-piston Stealth brakes with 180mm (front) and 160mm (rear) Centerline rotors.
- Mavic CrossMax 29 wheelset (25mm internal width, tubeless ready).
- Maxxis Rekon Race 29x2.35 tires (EXO protection, tubeless ready).
- ONOFF Pija dropper seatpost with adjustable travel (up to 210mm max).
- Lightweight: 26.9 lbs.
Full Specifications
| Product | Mondraker F-Podium R Bike | 
|---|---|
| Model Year | 2026 | 
| Intended Use | XC Race / Downcountry | 
| Rider | Unisex | 
| Sizes and Geometry | S: 410mm / M: 440mm / L: 470mm / XL: 500mm View Full Geometry | 
| Wheel Size | 29" | 
| Frame Material | Carbon Fiber | 
| Frame Material Details | F-Podium 29 Stealth Air Full Carbon, XCO Optimized Zero Suspension System, XC Forward Geometry, Carbon Monoblock upper link, BSA bottom bracket, tapered head tube, HHG internal cable routing, dedicated 1X drivetrain design, Boost 12x148mm rear axle, UDH, shock mudguard, postmount rear brake mount. | 
| Rear Travel | 110mm | 
| Rear Shock | Rockshox SID Luxe 3P Remote in Pull DebonAir, 165x45mm. Settings: 3 position remote, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings. Shock Settings: R57 rebound, C33 compression, 1 Token | 
| Fork | Rockshox SID Base 3P Remote 29, 120mm, DebonAir, tapered steerer tube, Boost 15x110mm axle, 35mm tapered aluminum stanchions, offset 44mm. | 
| Fork Travel | 120mm | 
| Head Tube Diameter | Tapered (1-1/8", 1.5") | 
| Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs with blocklock | 
| Handlebar | Onoff S6 0.2 7050 alloy, rise: 5mm, width: 760mm, 8º backsweep, 4º upsweep, 31.8mm barbore | 
| Stem | Onoff S6 7050 T6 Alloy + CNC, 31.8mm barbore, rise: -7º Length: 50mm (S/M), 60mm (L), 70mm (XL) | 
| Grips | Rock Shox Twistloc grips | 
| Brakes | Sram Motive Bronze 4P Stealth, 2 piece caliper (Front/Rear) Rotors: Centerline 180mm (Front), Centerline 160mm (Rear) | 
| Brake Levers | Sram Motive Bronze, tools-free reach adjust, lever pivot bearings | 
| Drivetrain | 1x | 
| Shifters | Sram Eagle AXS Pod, 12s | 
| Front Derailleur | None | 
| Rear Derailleur | Sram S1000 Eagle AXS T-Type, 12s | 
| ISCG Tabs | N/A | 
| Chainguide | N/A | 
| Cranks | Sram S1000 Eagle T-Type, Boost, DUB axle, Direct mount chain ring, CL 55 Length: 165mm (S/M), 170mm (L/XL) | 
| Chainrings | 34T, CNC-machined alloy, T-Type | 
| Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm, wide | 
| Pedals | None | 
| Chain | Sram GX Eagle T-Type, 12s, Powerlock | 
| Cassette | Sram XS-1270, 10-52T, T-Type 12s | 
| Rims | Mavic CrossMax 29, 25mm internal width, welded rim, hookless, tubeless ready, 24 spokes | 
| Hubs | Front: Mavic, Boost 15x110mm, IS 6 bolts Rear: Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts, HG freehub | 
| Spokes | Mavic straight-pull double butted, contactless lacing | 
| Tires | Front: Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead Rear: Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead | 
| Saddle | Fizik Vento Argo X5 140mm | 
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 2-BY Remote lever Travel: 115-140mm (S), 135-160mm (M), 155-180mm (L), 185-210mm (XL) | 
| Seatpost Diameter | 31.6mm | 
| Seatpost Clamp | N/A | 
| Rear Dropout / Hub Dimensions | Boost 12x148mm | 
| Max. Tire Size | N/A | 
| Bottle Cage Mounts | N/A | 
| Colors | N/A | 
| Warranty | N/A | 
| Weight | 26.9 lbs. | 
| Miscellaneous | 
 | 
Geometry
| Size | SM | MD | LG | XL | 
|---|---|---|---|---|
| Top Tube Length | 576.0mm | 601.0mm | 629.4mm | 657.8mm | 
| Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 
| Head Tube Length | 90mm | 90mm | 105mm | 120mm | 
| Seat Tube Angle | 76.2° | 76.2° | 76.2° | 76.2° | 
| Seat Tube Length | 410mm | 440mm | 470mm | 500mm | 
| Bottom Bracket Height | 335mm | 335mm | 335mm | 335mm | 
| Chainstay Length | 435mm | 435mm | 435mm | 435mm | 
| Wheelbase | 1152mm | 1177mm | 1208mm | 1239mm | 
| Standover | N/A | N/A | N/A | N/A | 
| Reach | 430mm | 455mm | 480mm | 505mm | 
| Stack | 594.6mm | 594.6mm | 608.3mm | 622.1mm | 
| Additional Info | 
 | |||
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.
 
  
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 