2026 Orbea Wild ST H30 E-Bike
No reviews
- Free Domestic shipping
- Low stock - 2 items left
- Backordered, shipping soon
Key Features
- Orbea Wild Hydro aluminum frame, built with a durable, aggressive enduro geometry.
- Powerful Bosch Performance Line CX motor paired with a lighter 600Wh Powertube battery.
- Reliable and robust suspension featuring the RockShox Psylo Silver RC fork and a Fox Float Performance rear shock.
- Durable Shimano Deore 1x12-speed drivetrain components for wide-range gearing (10-51t cassette).
- Effective 4-piston braking from Shimano MT420 Hydraulic Disc Brakes paired with 203mm Shimano SMRT30 Rotors.
- Tough alloy Tubeless Ready wheelset with 29mm inner width.
- Proven Maxxis Minion DHF (front) and Maxxis Dissector (rear) tire combination for balanced grip and speed.
- Clean, integrated cockpit using the Bosch System Controller and Mini Remote interface.
- Frame geometry supports both full 29" and mixed ("Mullet") wheel configurations.
Full Specifications
| Frame | Orbea Wild Hydro (Aluminum), 29" wheels, Concentric Boost 12x148 |
|---|---|
| Rear Shock | Fox Float Performance Trunion 2-Pos Evol LV custom tune 205x57.5mm |
| Fork | RockShox Psylo Silver RC, 15x110 Boost |
| Fork Travel | 150mm (Actual travel not specified, assumed from Psylo platform/context) |
| Head Tube Diameter | 1-1/2" (Steerer tube: Alloy, Black Oxidated Bearing) |
| Motor | Bosch Performance Line CX BDU3843 |
| Battery | Bosch Powertube 600Wh Horizontal BBP3865 |
| Display / Remote | Bosch System Controller BRC3100 (Display) / Bosch Mini Remote BRC3300 (Remote) |
| Charger | Bosch Charger 2A (100-120V) |
| Chainring | Steel 32t |
| Cranks | Prowheel EB17 alloy |
| Shifters | Shimano Deore M6100 I-Spec EV, 12-speed |
| Cassette | Shimano CS-M6100 (Deore), 10-51t, 12-Speed |
| Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus, 12s |
| Chain | Shimano M6100 (Deore) |
| Chainguide | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
| Handlebar | OC Mountain Control MC30, Rise 20, Width 800mm |
| Stem | OC Mountain Control MC20, 0º |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Brakes | Shimano MT420 Hydraulic Disc (4-piston) |
| Rotors | Shimano SMRT30 Rotors, 203mm front / 203mm rear |
| Wheels | Alloy, Tubeless, 29", 29c, 32H |
| Front Tire | Maxxis Minion 2.50" DHF, 60TPI, Rigid, EXO/TR |
| Rear Tire | Maxxis Dissector 2.40", 60TPI, Rigid, EXO/TR |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Saddle | Selle Royal Vivo Sport Men 145 x 269mm |
| Grips | OC Lock On |
Geometry
| Size | SM 29" | MD 29" | LG 29" | XL 29" | SM Mullet | MD Mullet | LG Mullet | XL Mullet |
|---|---|---|---|---|---|---|---|---|
| Top Tube Length | 563mm | 586mm | 612mm | 639mm | 561mm | 583mm | 610mm | 636mm |
| Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| Head Tube Length | 110mm | 120mm | 130mm | 140mm | 110mm | 120mm | 130mm | 140mm |
| Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Seat Tube Length | 415mm | 415mm | 435mm | 460mm | 415mm | 415mm | 435mm | 460mm |
| Bottom Bracket Height | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) |
| Chainstay Length | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm |
| Wheelbase | 1228mm | 1252mm | 1282mm | 1311mm | 1226mm | 1250mm | 1279mm | 1309mm |
| Standover | 730mm | 730mm | 730mm | 730mm | 727mm | 727mm | 727mm | 727mm |
| Reach | 435mm | 455mm | 480mm | 505mm | 435mm | 455mm | 480mm | 505mm |
| Stack | 625mm | 634mm | 643mm | 652mm | 627mm | 636mm | 645mm | 654mm |
| Additional Info |
|
|||||||
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.