2026 Mondraker Crafty Carbon S E-Bike
- Free Domestic shipping
- Low stock - 5 items left
- Backordered, shipping soon
Key Features
- Bosch Performance Line CX Smart System motor — 85 Nm or 100 Nm max torque, 600 W peak power
- Bosch Powertube 800 Wh integrated battery with optional Powermore 250 Wh range extender
- RockShox ZEB Base 160mm fork and FOX FLOAT X Performance rear shock
- SRAM Eagle 70 Transmission 12-speed drivetrain
- WTB Sportterra Tough rims with Maxxis Assegai & DHR II tires (29" x 2.5")
- X-Fusion Manic dropper post with remote lever
- Lifetime frame warranty (3 years rear triangle & paint)
- Geometry adjustable via two-position flip chip
Full Specifications
| Specification | Details |
|---|---|
| Product | Mondraker Crafty Carbon S E-Bike |
| Model Year | 2026 |
| Intended Use | Enduro / All-Mountain |
| Rider | Unisex |
| Sizes and Geometry | SM (Std, Low) MD (Std, Low) M/L (Std, Low) LG (Std, Low) XL (Std, Low) |
| Wheel Size | 29" |
| E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
| Motor | Bosch Performance Line CX, Smart System, 85 Nm or 100 Nm torque, 600 W peak power |
| Battery | Bosch Powertube, integrated, removable Option: Powermore range extender 250 Wh |
| Battery Capacity | 800 Wh |
| Display/Remote | Bosch Kiox 400 display (top tube integrated); Bosch wireless Mini Remote |
| Modes | Turbo, eMTB, Tour+, Eco, Walk Assist |
| Max Speed with Assist | USA/Canada/NZ: 20 mph (32.2 km/h) Other: 15.5 mph (25 km/h) |
| Frame Material | Carbon Fiber |
| Frame Material Details | Stealth Air carbon front triangle, Stealth Alloy rear triangle, one-piece alloy Monoblock upper link, molded protection |
| Rear Travel | 150mm |
| Rear Shock | FOX FLOAT X Performance, EVOL LV, 2-position lever, trunnion mount, 185mm x 55mm |
| Fork | RockShox ZEB Base, Rush RC damper, low-speed compression & rebound adjust, 38mm stanchions, 44mm offset |
| Fork Travel | 160mm |
| Head Tube Diameter | Straight, 1.5" |
| Headset | ACROS custom, ZS56 upper/lower |
| Handlebar | ONOFF S6 1.0, 7050 alloy, 800mm width, 8° backsweep, 5° upsweep, 31.8mm clamp Rise: 25mm (SM–M/L), 38mm (LG–XL) |
| Stem | ONOFF S6, 6061 forged + CNC alloy, 30mm length, 31.8mm clamp |
| Grips | ONOFF Desert Pro, 135mm, CNC lock-on, standard or thicker diameter by size |
| Brakes | SRAM DB8, 4-piston, steel-backed organic pads Rotors: SRAM CenterLine, 200mm, 6-bolt |
| Brake Levers | SRAM DB8 Stealth, tooled reach adjust |
| Drivetrain | 1x |
| Shifters | SRAM Eagle 70 Transmission, 12-speed |
| Front Derailleur | None |
| Rear Derailleur | SRAM Eagle 70 Transmission, 12-speed |
| Chainguide | None |
| Cranks | e*thirteen Helix Core e*spec Plus Alloy, 160mm |
| Chainrings | SRAM Eagle Transmission, 34T steel, direct mount |
| Pedals | None |
| Chain | SRAM Eagle 70 Transmission Flattop, 12-speed |
| Cassette | SRAM Eagle XS-1270, 12-speed, 10–52T |
| Rims | WTB Sportterra Tough, 6061 aluminum, 30mm inner width, welded, 28 hole, tubeless ready |
| Hubs | WTB Frequency Sport, 15x110mm (Boost) front, 12x148mm (Boost) rear, HG driver |
| Spokes | WTB straight gauge, brass locking nipples |
| Tires | Front: Maxxis Assegai, 3C MaxxGrip, EXO+, 29x2.5" WT Rear: Maxxis Minion DHR II, 3C MaxxTerra, DD casing, 29x2.5" WT |
| Saddle | Ergon SM-10 |
| Seatpost | X-Fusion Manic dropper, remote lever Drop: 125mm (SM), 150mm (MD), 170mm (M/L), 190mm (LG), 200mm (XL) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Single bolt |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Max. Tire Size | 29" x 2.6" |
| Bottle Cage Mounts | One inside front triangle + accessory mounts under top tube |
| Colors | Vortex Grey, Atomic Orange |
| Warranty | Lifetime frame with registration; 3 years rear triangle and paint |
| Miscellaneous |
|
Geometry
| Size | SM (Std, Low) | MD (Std, Low) | M/L (Std, Low) | LG (Std, Low) | XL (Std, Low) |
|---|---|---|---|---|---|
| Top Tube Length | 581mm, 582mm | 596mm, 597mm | 618mm, 619mm | 640mm, 641mm | 662mm, 663mm |
| Head Tube Angle | 64.50°, 64.15° | 64.50°, 64.15° | 64.50°, 64.15° | 64.50°, 64.15° | 64.50°, 64.15° |
| Head Tube Length | 120mm | 120mm | 130mm | 140mm | 150mm |
| Seat Tube Angle | 77.95°, 77.60° | 77.95°, 77.60° | 77.95°, 77.60° | 77.95°, 77.60° | 77.95°, 77.60° |
| Seat Tube Length | 380mm | 410mm | 435mm | 460mm | 490mm |
| Bottom Bracket Height | 350mm / 345mm | 350mm / 345mm | 350mm / 345mm | 350mm / 345mm | 350mm / 345mm |
| Chainstay Length | 455mm, 456mm | 455mm, 456mm | 455mm, 456mm | 465mm, 466mm | 465mm, 466mm |
| Wheelbase | 1240mm, 1241mm | 1255mm, 1256mm | 1280mm, 1281mm | 1314mm, 1315mm | 1338mm, 1339mm |
| Reach | 445mm, 441mm | 460mm, 456mm | 480mm, 476mm | 500mm, 496mm | 520mm, 516mm |
| Stack | 638mm, 641mm | 638mm, 641mm | 647mm, 650mm | 656mm, 659mm | 665mm, 668mm |
| Additional Info |
|
||||
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.