2026 Mondraker Crafty Carbon RR E-Bike
- Free Domestic shipping
- Low stock - 5 items left
- Backordered, shipping soon
Key Features
- Bosch Performance Line CX Smart System motor with up to 100 Nm torque and 600 W peak power
- 800 Wh Bosch Powertube battery with optional 250 Wh Powermore range extender
- FOX FLOAT 38 Factory fork and FOX FLOAT X Factory rear shock with Kashima coating
- SRAM GX Eagle Transmission 12-speed AXS wireless drivetrain
- Mavic E-Deemax wheels with Maxxis Assegai / Minion DHR II tires (29”)
- Carbon frame with Mondraker’s Zero Suspension & Forward Geometry
- ONOFF Pija dropper seatpost with adjustable travel
- Geometry adjustable via two-position flip chip
- Lifetime frame warranty (3 years rear triangle & paint)
Full Specifications
| Product | Mondraker Crafty Carbon RR E-Bike |
|---|---|
| Model Year | 2026 |
| Intended Use | Enduro / All-Mountain |
| Rider | Unisex |
| Sizes and Geometry | SM (Std, Low) MD (Std, Low) M/L (Std, Low) LG (Std, Low) XL (Std, Low) |
| Wheel Size | 29" |
| E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
| Motor | Bosch Performance Line CX, Smart System, 85 Nm or 100 Nm max torque, 600 W peak power |
| Battery | Bosch Powertube, integrated, removable Optional Bosch Powermore 250 Wh range extender |
| Battery Capacity | 800 Wh |
| Display/Remote | Bosch Kiox 400 display, top-tube integrated; Bosch wireless Mini Remote |
| Modes | Turbo, eMTB, Tour+, Eco, Walk Assist |
| Max Speed with Assist | USA/Canada/New Zealand: 20 mph (32.2 km/h) Other regions: 15.5 mph (25 km/h) |
| Frame Material | Carbon Fiber |
| Frame Material Details | Stealth Air carbon front triangle, Stealth Alloy rear triangle, one-piece alloy Monoblock upper link, molded chainstay protection |
| Rear Travel | 150mm |
| Rear Shock | FOX FLOAT X Factory, EVOL, 2-position platform lever, rebound adjust, Kashima coating, trunnion mount, 185mm x 55mm |
| Fork | FOX FLOAT 38 Factory, GRIP X2 damper, high/low-speed compression and rebound adjust, Kashima coating, 44mm offset |
| Fork Travel | 160mm |
| Head Tube Diameter | Straight, 1.5" |
| Headset | ACROS custom, ZS56 upper/lower |
| Handlebar | ONOFF S6 1.0, 7050 alloy, 800mm width, 8° backsweep, 5° upsweep, 31.8mm clamp Rise: 25mm (SM-M/L), 38mm (LG/XL) |
| Stem | ONOFF S6, 6061 forged + CNC alloy, 30mm length |
| Grips | ONOFF Desert Pro, 135mm length, CNC lock-on, standard or thicker diameter by size |
| Brakes | SRAM Maven Bronze, 4-piston, steel-backed sintered metal pads Rotors: SRAM HS2, 200mm |
| Brake Levers | SRAM Maven Bronze Stealth, tool-free reach adjust |
| Drivetrain | 1x |
| Shifters | SRAM Eagle Pod Controller, 12-speed, AXS electronic wireless |
| Front Derailleur | None |
| Rear Derailleur | SRAM GX Eagle Transmission, 12-speed, AXS wireless |
| Cranks | Race Face Aeffect R E-Bike Alloy, 160mm |
| Chainrings | SRAM Eagle Transmission, steel, 34T |
| Cassette | SRAM GX Eagle Transmission XS-1275, 10-52T |
| Chain | SRAM GX Eagle Transmission Flattop, 12-speed, with PowerLock |
| Rims | Mavic E-Deemax Alloy, 30mm inner width, welded joint, 28H, tubeless ready |
| Hubs | Mavic Boost hubs, ID360 Ratchet freehub, XD driver |
| Tires | Front: Maxxis Assegai 29"x2.5" WT, 3C MaxxGrip EXO+ Rear: Maxxis Minion DHR II 29"x2.5" WT, 3C MaxxTerra DoubleDown |
| Saddle | Ergon SM-10 |
| Seatpost | ONOFF Pija dropper, adjustable travel Drop: 115-140mm (SM), 135-160mm (MD), 155-180mm (M/L), 185-210mm (LG/XL) |
| Seatpost Diameter | 31.6mm |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Max. Tire Size | 29" x 2.6" |
| Colors | Admiral Blue |
| Warranty | Lifetime frame (with registration), 3 years rear triangle & paint |
| Weight | 53 lb 12.8 oz (24,403 g) |
| Miscellaneous |
|
Geometry
| Size | SM (Std, Low) | MD (Std, Low) | M/L (Std, Low) | LG (Std, Low) | XL (Std, Low) |
|---|---|---|---|---|---|
| Top Tube Length | 581mm, 582mm | 596mm, 597mm | 618mm, 619mm | 640mm, 641mm | 662mm, 663mm |
| Head Tube Angle | 64.50°, 64.15° | 64.50°, 64.15° | 64.50°, 64.15° | 64.50°, 64.15° | 64.50°, 64.15° |
| Head Tube Length | 120mm | 120mm | 130mm | 140mm | 150mm |
| Seat Tube Angle | 77.95°, 77.60° | 77.95°, 77.60° | 77.95°, 77.60° | 77.95°, 77.60° | 77.95°, 77.60° |
| Seat Tube Length | 380mm | 410mm | 435mm | 460mm | 490mm |
| Bottom Bracket Height | 350mm (25mm drop), 345mm (30mm drop) | 350mm (25mm drop), 345mm (30mm drop) | 350mm (25mm drop), 345mm (30mm drop) | 350mm (25mm drop), 345mm (30mm drop) | 350mm (25mm drop), 345mm (30mm drop) |
| Chainstay Length | 455mm, 456mm | 455mm, 456mm | 455mm, 456mm | 465mm, 466mm | 465mm, 466mm |
| Wheelbase | 1240mm, 1241mm | 1255mm, 1256mm | 1280mm, 1281mm | 1314mm, 1315mm | 1338mm, 1339mm |
| Reach | 445mm, 441mm | 460mm, 456mm | 480mm, 476mm | 500mm, 496mm | 520mm, 516mm |
| Stack | 638mm, 641mm | 638mm, 641mm | 647mm, 650mm | 656mm, 659mm | 665mm, 668mm |
| Additional Info |
|
||||
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.