2026 Mondraker Crafty Carbon R E-Bike
- Free Domestic shipping
- Low stock - 5 items left
- Backordered, shipping soon
Key Features
- Bosch Performance Line CX, Smart System motor — 85 Nm or 100 Nm max torque options, 600 W peak power
- Bosch Powertube 800 Wh integrated, removable battery (option for Bosch Powermore 250 Wh range extender)
- FOX FLOAT X Performance rear shock, FOX FLOAT 38 Performance fork (E-Bike tuned)
- SRAM S1000 / Eagle Transmission 12-speed AXS electronic wireless drivetrain (1x)
- Mavic E-Deemax tubeless ready rims & high-grip Maxxis tires (29" x 2.5")
- Geometry adjustable via two-position flip chip in lower/rear shock mount
- ONOFF S6 cockpit (800mm bar, 7050 alloy) with ONOFF Pija dropper seatpost (adjustable travel)
- Lifetime frame warranty with registration (3 years rear triangle and paint)
- Lightweight race geometry: Weight 52 lb 11.2 oz (23,904 g)
Full Specifications
| Specification | Details |
|---|---|
| Product | Mondraker Crafty Carbon R E-Bike |
| Model Year | 2026 |
| Intended Use | Enduro / All-Mountain |
| Rider | Unisex |
| Sizes and Geometry | SM (Std, Low) MD (Std, Low) M/L (Std, Low) LG (Std, Low) XL (Std, Low) |
| Wheel Size | 29" |
| E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
| Motor | Bosch Performance Line CX, Smart System, 85 Nm or 100 Nm max torque options, 600 W peak power |
| Battery | Bosch Powertube, integrated, removable Option: Bosch Powermore range extender battery, 250 Wh |
| Battery Capacity | 800 Wh |
| Display/Remote | Bosch Kiox 400 display, top tube integrated; Bosch wireless Mini Remote |
| Modes | Turbo, eMTB, Tour+, Eco, Walk Assist |
| Max Speed with Assist | USA/Canada/New Zealand: 20 mph (32.2 km/h) Other: 15.5 mph (25 km/h) |
| Frame Material | Carbon Fiber |
| Frame Material Details | Stealth Air carbon front triangle, Stealth Alloy rear triangle, one-piece alloy Monoblock upper link, exclusive plastic motor covers, molded chainstay protection |
| Rear Travel | 150mm |
| Rear Shock | FOX FLOAT X Performance, EVOL LV, 2-position (Open/Firm) platform lever, low-speed rebound adjust, trunnion mount, 185mm length x 55mm stroke |
| Fork | FOX FLOAT 38 Performance, E-Bike tuned, GRIP damper, 3-position compression lever with Micro Adjust, low-speed rebound adjust, 44mm offset |
| Fork Travel | 160mm |
| Head Tube Diameter | Straight, 1.5" |
| Headset | ACROS custom, ZS56 upper/lower |
| Handlebar | ONOFF S6 1.0, 7050 alloy, 800mm width, 8° backsweep, 5° upsweep, 31.8mm clamp diameter Rise: 25mm (SM-M/L), 38mm (LG/XL) |
| Stem | ONOFF S6, 6061 forged + CNC alloy, 30mm length, 31.8mm bar clamp |
| Grips | ONOFF Desert Pro, 135mm length, CNC lock-on, standard (SM-M/L) or thicker (LG/XL) diameter |
| Brakes | SRAM Maven Base, 4-piston, steel-backed organic pads Rotors: SRAM CenterLine, 6-bolt, 200mm |
| Brake Levers | SRAM Maven Base Stealth, tool-free reach adjust |
| Drivetrain | 1x |
| Shifters | SRAM Eagle Pod Controller, 12-speed, AXS electronic wireless, MMX mounting bracket |
| Front Derailleur | None |
| Rear Derailleur | SRAM S1000 Eagle Transmission, 12-speed, AXS electronic wireless |
| Chainguide | None |
| Cranks | Race Face Aeffect R E-Bike Alloy, 160mm length |
| Chainrings | SRAM Eagle Transmission, steel, direct mount, 34 tooth |
| Pedals | None |
| Chain | SRAM GX Eagle Transmission Flattop, 12-speed, with PowerLock |
| Cassette | SRAM Eagle Transmission XS-1270, 12-speed, 10-52 tooth |
| Rims | Mavic E-Deemax Alloy, 30mm inner width, welded joint, 28 hole, tubeless ready |
| Hubs | Mavic, 15mm x 110mm (Boost) front, 12mm x 148mm (Boost) rear with ID360 Ratchet freehub and HG driver |
| Spokes | Mavic, J-bend, double butted, contactless lacing |
| Tires | Front: Maxxis Assegai, 3C MaxxGrip compound, EXO+ casing, TR, 60 TPI, 29" x 2.5" WT Rear: Maxxis Minion DHR II, 3C MaxxTerra compound, DoubleDown (DD) casing, TR, 2x 120 TPI, 29" x 2.5" WT |
| Saddle | Ergon SM-10 |
| Seatpost | ONOFF Pija dropper, adjustable travel, 1x remote lever with bearing pivot Drop: 115-140mm (SM), 135-160mm (MD), 155-180mm (M/L), 185-210mm (LG/XL) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Single bolt |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Max. Tire Size | 29" x 2.6" |
| Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube |
| Colors | Golden Silver, Chili Red |
| Warranty | Lifetime frame with registration, 3 years rear triangle and paint |
| Weight | 52 lb 11.2 oz (23,904 g) |
| Miscellaneous |
|
Geometry
| Size | SM (Std, Low) | MD (Std, Low) | M/L (Std, Low) | LG (Std, Low) | XL (Std, Low) |
|---|---|---|---|---|---|
| Top Tube Length | 581mm, 582mm | 596mm, 597mm | 618mm, 619mm | 640mm, 641mm | 662mm, 663mm |
| Head Tube Angle | 64.50°, 64.15° | 64.50°, 64.15° | 64.50°, 64.15° | 64.50°, 64.15° | 64.50°, 64.15° |
| Head Tube Length | 120mm | 120mm | 130mm | 140mm | 150mm |
| Seat Tube Angle | 77.95°, 77.60° | 77.95°, 77.60° | 77.95°, 77.60° | 77.95°, 77.60° | 77.95°, 77.60° |
| Seat Tube Length | 380mm | 410mm | 435mm | 460mm | 490mm |
| Bottom Bracket Height | 350mm (25mm drop), 345mm (30mm drop) | 350mm (25mm drop), 345mm (30mm drop) | 350mm (25mm drop), 345mm (30mm drop) | 350mm (25mm drop), 345mm (30mm drop) | 350mm (25mm drop), 345mm (30mm drop) |
| Chainstay Length | 455mm, 456mm | 455mm, 456mm | 455mm, 456mm | 465mm, 466mm | 465mm, 466mm |
| Wheelbase | 1240mm, 1241mm | 1255mm, 1256mm | 1280mm, 1281mm | 1314mm, 1315mm | 1338mm, 1339mm |
| Reach | 445mm, 441mm | 460mm, 456mm | 480mm, 476mm | 500mm, 496mm | 520mm, 516mm |
| Stack | 638mm, 641mm | 638mm, 641mm | 647mm, 650mm | 656mm, 659mm | 665mm, 668mm |
| Additional Info |
|
||||
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.