2025 Transition Sentinel Carbon Deore Bike
- Free Domestic shipping
 
- Low stock - 5 items left
 - Backordered, shipping soon
 
Key Features
- Transition Sentinel Carbon V3 frame (2025) with 150mm of GiddyUp Horst-Link rear suspension.
 - Integrated B.O.O.M. Box (Burritos Or Other Munchies) storage in the down tube with included gear bags.
 - Capable suspension package: RockShox Lyrik Base fork (160mm) and Super Deluxe Select shock.
 - Reliable Shimano Deore 1x12-speed drivetrain and powerful Deore M6120 4-piston hydraulic disc brakes with 203mm rotors.
 - Adjustable wheel sizing: XS uses 27.5", while SM-XXL can be run 29" or Mixed ("Mullet") via a flip chip.
 - Aggressive Maxxis tire pairing: Assegai (front, 2.5") and Minion DHR II (rear, 2.4") (3C MaxxTerra compound on both).
 - Durable WTB ST i30 Alloy wheelset and long-travel SDG Tellis dropper post.
 - Internal cable routing, SRAM UDH, and a pre-installed integrated mud guard.
 
Full Specifications
| Product | Transition Sentinel Carbon Deore Bike | 
|---|---|
| Model Year | 2025 | 
| Intended Use | Enduro / All-Mountain | 
| Rider | Unisex | 
| Frame Material | Carbon Fiber | 
| Frame Material Details | Carbon front and rear triangles; molded chainstay, seatstay, and lower down tube protection (V3 version) | 
| Rear Travel | 150mm (Upgradable to 160mm with 65mm stroke shock) | 
| Rear Shock | RockShox Super Deluxe Select, 205mm x 60mm stroke | 
| Fork | RockShox Lyrik Base, 35mm stanchions | 
| Fork Travel | 160mm | 
| Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | 
| Headset | FSA No.57E, ZS44 upper, ZS56 lower | 
| Handlebar | Race Face Chester, 800mm width, 35mm clamp Rise: 20mm (XS/SM), 35mm (MD-XXL)  | 
| Stem | Race Face Aeffect R, 40mm length, 35mm bar clamp | 
| Grips | ODI Elite Flow, lock-on | 
| Brakes | Shimano Deore M6120, 4-piston | 
| Rotors | Shimano RT66, 203mm | 
| Brake Levers | Shimano Deore M6100 | 
| Drivetrain | 1x | 
| Shifters | Shimano Deore M6100, 12-speed, I-SPEC EV | 
| Front Derailleur | None | 
| Rear Derailleur | Shimano Deore M6100, 12-speed, SGS cage | 
| ISCG Tabs | ISCG05 | 
| Chainguide | None | 
| Cranks | Shimano Deore M6100 Alloy, 165mm length | 
| Chainrings | Shimano Deore M6100, 30 tooth | 
| Bottom Bracket | 73mm English/BSA threaded | 
| Pedals | None | 
| Chain | Shimano Deore M6100, 12-speed | 
| Cassette | Shimano Deore M6100, 10-51 tooth, 12-speed | 
| Rims | WTB ST i30 Alloy, 30mm inner width | 
| Hubs | Novatec D791SB (15 x 110mm front), D902SB (12 x 148mm rear) with MICRO SPLINE driver | 
| Spokes | Pillar, double-butted | 
| Tires | Front: Maxxis Assegai, 3C MaxxTerra, EXO, 2.5" Rear: Maxxis Minion DHR II, 3C MaxxTerra, EXO, 2.4"  | 
| Saddle | SDG Bel-Air V3 | 
| Seatpost | SDG Tellis dropper Drop: 125mm (XS), 150mm (SM), 170mm (MD), 200mm (LG), 230mm (XL/XXL)  | 
| Seatpost Diameter | 31.6mm | 
| Seatpost Clamp | Single bolt, 37.0mm | 
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) | 
| Max. Tire Size | 2.5" | 
| Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube | 
| Warranty | Lifetime frame | 
| Weight | 33 lb 8.5 oz (15210 g) - Size MD | 
| Miscellaneous | 
  | 
Geometry
| Size (Setting) | XS 27.5" | SM (29", MX) | MD (29", MX) | LG (29", MX) | XL (29", MX) | XXL (29", MX) | 
|---|---|---|---|---|---|---|
| Top Tube Length | 527mm | 549mm | 577mm | 605mm | 632mm | 660mm | 
| Head Tube Angle | 64.0° | 64.0°, 63.6° | 64.0°, 63.6° | 64.0°, 63.6° | 64.0°, 63.6° | 64.0°, 63.6° | 
| Head Tube Length | 100mm | 100mm | 110mm | 120mm | 130mm | 140mm | 
| Seat Tube Angle | 79.8° | 79.3°, 78.9° | 78.7°, 78.3° | 78.3°, 77.9° | 77.9°, 77.5° | 77.6°, 77.2° | 
| Seat Tube Length | 360mm | 360mm | 390mm | 430mm | 460mm | 490mm | 
| Bottom Bracket Height | 340mm (15mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 
| Chainstay Length | 436mm | 442mm, 440mm | 442mm, 440mm | 448mm, 446mm | 448mm, 446mm | 448mm, 446mm | 
| Wheelbase | 1173mm | 1208mm | 1237mm | 1273mm | 1302mm | 1332mm | 
| Reach | 415mm | 430mm, 426mm | 455mm, 451mm | 480mm, 476mm | 505mm, 501mm | 530mm, 526mm | 
| Stack | 592mm | 615mm, 618mm | 621mm, 624mm | 633mm, 636mm | 642mm, 646mm | 651mm, 655mm | 
| Additional Info | 
  | 
|||||
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.