Osprey Men's Farpoint 55L
- Free Domestic Shipping On Orders Over $100
- In stock
- Backordered, shipping soon
| Torso | 14" 35.5cm |
15" 38cm |
16" 40.5cm |
17" 43cm |
18" 46cm |
19" 48cm |
20" 51cm |
21" 53cm |
22" 56cm |
23" 58.5cm |
24" 61cm |
25" 63.5cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Outdoor | ||||||||||||
| Aether Plus / Aether | — | — | — | S/M | S/M | S/M or L/XL | S/M or L/XL | S/M or L/XL | L/XL | L/XL | — | — |
| Aether Pro | — | — | — | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | — | — |
| Atmos AG | — | — | — | S/M | S/M | S/M or L/XL | S/M or L/XL | S/M or L/XL | L/XL | L/XL | — | — |
| Atmos AG LT | — | — | — | S/M | S/M | S/M | S/M | L/XL | L/XL | L/XL | — | — |
| Talon 11, 22, 26, 33 (2025) | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| Talon 44 (2025) | — | — | S/M | S/M | S/M | S/M or L/XL | L/XL | L/XL | L/XL | L/XL | — | |
| Talon / Talon Pro / Talon Velocity | — | — | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | — | — | ||
| Talon 6 | O/S — Hipbelt Fit Range: 25–50" (64–127 cm) | — | — | |||||||||
| Rook | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| Volt | — | — | — | O/S | O/S | O/S | O/S | OS | — | — | ||
| Exos / Exos Extended Fit | — | — | — | S/M | S/M | S/M or L/X | S/M or L/XL | L/XL | L/XL | L/XL | — | |
| Exos Pro | — | — | — | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | — | |
| Kestrel | — | — | S/M | S/M | S/M or L/XL | S/M or L/XL | S/M or L/XL | L/XL | L/XL | — | ||
| Osprey UNLTD AG 32 | — | — | — | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | — | |
| Stratos | — | — | — | — | O/S | O/S | O/S | O/S | O/S | — | — | |
| Soelden Pro / Soelden | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| Kamber 20, 30 | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| M Hydration | ||||||||||||
| Manta / Skarab | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| Duro LT, 6, 1.5 | Sm (30–35" / 75–90 cm) · Med (35–41" / 90–105 cm) · Lg (41–47" / 105–120 cm) — Chest | — | — | — | — | — | ||||||
| Duro 15 | S/M (30–41" / 76–104 cm) · M/L (41–47" / 104–119 cm) — Chest | — | — | — | — | — | ||||||
| Raptor / Raptor Extended Fit / Syncro / Siskin / Katari | — | — | — | O/S | O/S | O/S | O/S | O/S | — | — | — | |
| M Travel | ||||||||||||
| Farpoint Travel Pack | — | — | — | — | O/S | O/S | O/S | O/S | O/S | — | — | |
| Farpoint Trek | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| Ozone Duplex (M) | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| Torso | 14" 35.5cm |
15" 38cm |
16" 40.5cm |
17" 43cm |
18" 46cm |
19" 48cm |
20" 51cm |
21" 53cm |
22" 56cm |
23" 58.5cm |
24" 61cm |
25" 63.5cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outdoor | ||||||||||||
| Hikelite 18, 26 | O/S | O/S | O/S | O/S | O/S | O/S | O/S | O/S | — | — | — | |
| Hikelite 28, 32 | — | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | — | — | |
| Glade 5, 12 | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| Firn 18, 28 | — | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | — | — | |
| Osprey Sportlite 15, 20 | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | — | — | |
| Osprey Sportlite 25, 30 | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | — | |
| Mutant 22 | — | — | O/S | O/S | O/S | O/S | O/S | — | — | — | — | |
| Mutant 52, 38 | S/M | S/M | S/M | S/M | S/M or M/L | M/L | M/L | M/L | M/L | — | — | |
| Zealot 30 | — | — | O/S | O/S | O/S | O/S | O/S | — | — | — | — | |
| Zealot 45 | S/M | S/M | S/M | S/M or M/L | M/L | M/L | M/L | M/L | M/L | — | — | |
| Hydration | ||||||||||||
| Duro Dyna Belt | O/S — Hipbelt Fit Range: 24–45" (60–115 cm) | |||||||||||
| Raptor Pro | — | — | — | O/S | O/S | O/S | — | — | — | — | — | |
| Savu | O/S — Hipbelt Fit Range: 26–50" (66–127 cm) | |||||||||||
| Seral | O/S — Hipbelt Fit Range: 26–50" (66–127 cm) | |||||||||||
| Bike Commute | ||||||||||||
| Radial | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| Metron 26, 24 | — | O/S | O/S | O/S | O/S | O/S | O/S | O/S | — | — | — | |
| Child Carrier | ||||||||||||
| Poco SLT / Poco LT / Poco / Poco Plus / Poco Premium | — | O/S | O/S | O/S | O/S | O/S | O/S | O/S | — | — | — | |
| Torso | 11" 28cm |
12" 30.5cm |
13" 33cm |
14" 35.5cm |
15" 38cm |
16" 40.5cm |
17" 43cm |
18" 46cm |
19" 48cm |
20" 51cm |
21" 53cm |
22" 56cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace 75 (age 12–17) | — | — | — | O/S | O/S | O/S | O/S | O/S | — | — | — | — |
| Ace 50 (age 8–14) / Ace 65 (age 10–17) | — | — | — | O/S | O/S | O/S | O/S | O/S | — | — | — | — |
| Ace 38 (age 5–11) | — | O/S | O/S | O/S | O/S | O/S | — | — | — | — | — | |
| Jet 18 (age 8–14) | — | — | O/S | O/S | O/S | O/S | O/S | — | — | — | — | |
| Hydrajet (age 4–12) | O/S | O/S | O/S | O/S | O/S | — | — | — | — | — | — | |
| Daylite JR (age 4–12) | O/S | O/S | O/S | O/S | O/S | — | — | — | — | — | — | |
| Moki (age 4–12) | O/S | O/S | O/S | O/S | O/S | O/S | — | — | — | — | — | |
| Talon / Tempest JR (age 8–14) | — | — | O/S | O/S | O/S | O/S | O/S | — | — | — | — | |
| Raptor Jr / Raven Jr (age 6–14) | — | — | O/S | O/S | O/S | O/S | O/S | — | — | — |
| Torso | 11" 28cm |
12" 30.5cm |
13" 33cm |
14" 35.5cm |
15" 38cm |
16" 40.5cm |
17" 43cm |
18" 46cm |
19" 48cm |
20" 51cm |
21" 53cm |
22" 56cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Outdoor | ||||||||||||
| Ariel Plus / Ariel | — | — | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | — | — |
| Ariel Pro | — | — | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | — | — |
| Aura AG | — | — | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | — | — |
| Aura AG LT | — | — | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | — | — |
| Tempest 11, 22, 26, 33 (2025) | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| Tempest 44 (2025) | — | — | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | — | — | |
| Tempest / Tempest Pro / Tempest Velocity | — | — | — | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | — | — | |
| Tempest 6 | O/S — Hipbelt Fit Range: 24–44" (61–112 cm) | — | — | |||||||||
| Renn | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| Viva | — | — | — | — | O/S | O/S | O/S | O/S | O/S | — | — | |
| Eja / Eja Extended Fit | — | — | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | — | — |
| Eja Pro | — | — | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | — | — |
| Kyte | — | — | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | — | — |
| Osprey UNLTD AG 32 | — | — | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | — | — |
| Sirrus | — | — | — | — | O/S | O/S | O/S | O/S | O/S | — | — | |
| Sopris Pro / Sopris | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| Kresta 20, 30 | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| W Hydration | ||||||||||||
| Mira | — | — | — | O/S | O/S | O/S | O/S | O/S | — | — | — | |
| Skimmer | — | — | — | — | O/S | O/S | O/S | O/S | — | — | — | |
| Dyna LT, 6, 1.5 | Sm (26–30" / 65–75 cm) · Med (30–35" / 75–90 cm) · Lg (35–41" / 90–105 cm) — Chest | |||||||||||
| Dyna 15 | S/M (26–35" / 66–90 cm) · M/L (35–41" / 90–104 cm) — Chest | |||||||||||
| Raven / Raven Extended Fit / Sylva / Salida / Kitsuma | — | — | — | O/S | O/S | O/S | O/S | O/S | — | — | — | |
| W Travel | ||||||||||||
| Fairview Travel Pack | — | — | — | — | O/S | O/S | O/S | O/S | O/S | — | — | |
| Fairview Trek | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
| Ozone Duplex (W) | — | — | — | O/S | O/S | O/S | O/S | O/S | O/S | — | — | |
EF = Extended Fit
Packs with Fit-on-the-fly™ adjustable hipbelt allow you to fine-tune sizing for optimal carry performance:
- Atmos AG / Aura AG
- Volt / Viva
- Ace (Kids)
- Poco Child Carrier
Substantially longer padding provides comfort, support and stability for larger body shapes.
Hipbelt pockets shifted forward for practical, easy-to-reach access.
Longer shoulder straps distribute the load evenly and comfortably.
Enhances stability without being restrictive.
| Vestpack | Sizes Offered | Chest Circumference |
|---|---|---|
| Duro 6 / Duro 1.5 / Duro LT | Men's Small · Men's Medium · Men's Large | 34.5–37 in / 88–94 cm · 37–42.5 in / 94–108 cm · 42.5–46.5 in / 108–118 cm |
| Duro Pro 7 / Duro Pro 10 | Men's Small · Men's Medium · Men's Large | 34.5–37 in / 88–94 cm · 37–42.5 in / 94–108 cm · 42.5–46.5 in / 108–118 cm |
| Dyna 6 / Dyna 1.5 / Dyna LT | Women's Small · Women's Medium · Women's Large | 31.5–35 in / 80–89 cm · 35–38.8 in / 89–98 cm · 38.5–42.5 in / 98–108 cm |
| Dyna Pro 7 / Dyna Pro 10 | Women's Small · Women's Medium · Women's Large | 31.5–35 in / 80–89 cm · 35–38.8 in / 89–98 cm · 38.5–42.5 in / 98–108 cm |
| Past-Season Sizing | ||
| Duro 6 / Duro 1.5 / Duro LT (Past-Season) | Men's Small · Men's Medium · Men's Large | 29.5–35 in / 75–90 cm · 35–41 in / 90–105 cm · 41–47 in / 105–120 cm |
| Duro 15 (Past-Season) | Men's S/M · Men's M/L | 29.5–41 in / 75–105 cm · 41–47 in / 105–120 cm |
| Dyna 6 / Dyna 1.5 / Dyna LT (Past-Season) | Women's Small · Women's Medium · Women's Large | 26–29.5 in / 65–75 cm · 29.5–35 in / 75–90 cm · 35–41 in / 90–105 cm |
| Dyna 15 (Past-Season) | Women's S/M · Women's M/L | 26–35 in / 65–90 cm · 35–41 in / 90–105 cm |
| Vestpack | Sizes Offered | Chest Circumference |
|---|---|---|
| Escapist Velocity 3 | Unisex S/M · Unisex L/XL | 26.5–36 in / 67–92 cm · 35–47 in / 89–119 cm |
| Escapist Velocity 6 | Unisex S/M · Unisex L/XL | 26.5–36 in / 67–92 cm · 35–47 in / 89–119 cm |
Completely loosen the hipbelt, harness and load-lifter straps. Load the pack with 10–20 lbs / 4–5 kg of gear. Put the pack on and make sure the hipbelt is centered and rests over the hipbone. The hipbelt padding should sit halfway above/below the hipbone.
Buckle and tighten evenly using the cross-body Ergo-Pull. The padding should wrap around the hips with approximately 1–3 in / 2.5–6 cm of webbing between the buckle and hipbelt when tightened.
Tighten by pulling the shoulder harness straps down and back. The harness straps should wrap fully around the shoulders with no gaps between the pack and your back.
This pulls the pack close to the body and helps stabilize the load. If the torso length is adjusted correctly, load lifters will sit between a 30° to 60° angle and align naturally with the shoulder straps.
Locate the harness yoke (where harness straps come together near the base of the neck) and the C7 vertebra. The yoke should be 1–2 in / 2.5–5 cm below the C7 vertebra.
Adjust to approximately 2 in / 5 cm below the collarbone. This helps stabilize the pack without restricting breathing.
- Load lifters angled below/above 30–60 degrees
- Yoke to C7 vertebra distance is more than 2 in / 5 cm or less than 1 in / 2.5 cm
- There is a gap between the harness and back of the shoulder
- The hipbelt "tops out" or doesn't provide enough coverage
- Padded part of shoulder straps tops out below the armpits
Osprey has been designing packs for women for over 25 years. Women's-specific features include:
- Shorter torso length — tailored to fit female body proportions
- Narrower, shorter harness — curves designed to accommodate most women's necks, shoulders and chests
- Curved hipbelt — wraps naturally around women's hips for better load stabilization and support
- Add To Cart For Final Price
Shipping Policy
Components:
All component items (wheels, drivetrains, suspension, brakes, etc.) ship within 1–4 business days of purchase.
Bicycles:
Complete bikes typically ship within 2–3 weeks due to build, tuning, and inspection times. You will receive tracking information as soon as your order is ready to ship.
Riding Gear & Apparel:
Riding gear and apparel orders (helmets, jerseys, gloves, etc.) ship within 1–3 business days.
Returns & Exchanges:
If you received the wrong size or wish to exchange an item, it must be returned in original condition—unused, uninstalled, and with all packaging intact.
For full details, please see our Refund Policy before initiating a return.