2026 Yeti LTe T4 XX Transmission E-Bike
2026 Yeti LTe T4 XX Transmission E-Bike
Premium Component Quality
Free Shipping Over $50
Couldn't load pickup availability
Key Features
- Bosch Performance Line CX Race BDU38 motor with 100 Nm max torque, 750 W max power, and 400% assistance in Race Mode
- 800 Wh Bosch PowerTube battery with optional 250 Wh PowerMore range extender (MD-XL only)
- FOX FLOAT X2 Factory rear shock and FOX FLOAT Podium Factory 170mm fork
- Carbon frame from TURQ series with Vectran reinforcement and molded protection
- SRAM XX Eagle Transmission 12-speed AXS wireless drivetrain
- DT Swiss HXC 1700 Carbon wheels with Schwalbe Magic Mary and Albert tires
- RockShox Reverb AXS electronic wireless dropper seatpost with adjustable travel by size
- Compatible with mixed (mullet) wheels via flip chips in upper linkage
- Lifetime frame warranty with 1 year paint/finish warranty
Full Specifications
| Product | Yeti LTe T4 XX Transmission E-Bike |
|---|---|
| Model Year | 2026 |
| Intended Use | Enduro / All-Mountain Freeride / Bike Park |
| Rider | Unisex |
| Sizes and Geometry | SM MD LG XL |
| Wheel Size | 29" |
| E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
| Motor | Bosch Performance Line CX Race BDU38, 100 Nm max torque, 750 W max power, 400% assistance in Race Mode, Extended Boost option |
| Battery | Bosch PowerTube, integrated, removable Option: Bosch PowerMore 250 Wh range extender (MD-XL only) |
| Battery Capacity | 800 Wh |
| Display/Remote | Bosch Kiox 400C full-color display, top tube integrated; Bosch wireless Mini Remote |
| Modes | Race, Turbo, eMTB, Tour+, Eco, Walk Assist |
| Max Speed with Assist | USA/Canada/New Zealand: 20 mph (32.2 km/h) Other: 15.5 mph (25 km/h) |
| Frame Material | Carbon Fiber |
| Frame Material Details | TURQ series carbon front and rear triangles, Vectran reinforcement plies in high-impact areas; molded chainstay and seatstay protection, lower down tube/motor protection/battery access door |
| Rear Travel | 160mm |
| Rear Shock | FOX FLOAT X2 Factory, Kashima coating, trunnion mount |
| Fork | FOX FLOAT Podium Factory, GRIP X2 damper, Kashima coating, 36mm stanchions, 44mm offset |
| Fork Travel | 170mm |
| Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
| Headset | Cane Creek 40, ZS44 upper, ZS56 lower |
| Handlebar | Yeti Carbon, 800mm width, 35mm rise, 35mm clamp diameter |
| Stem | Burgtec Enduro MK3, 50mm length, 35mm bar clamp |
| Grips | ODI Elite Pro |
| Brakes | SRAM Maven Ultimate, 4-piston Rotors: SRAM HS2, 200mm |
| Brake Levers | SRAM Maven Ultimate Stealth, tool-free reach and contact point adjust |
| Drivetrain | 1x |
| Shifters | SRAM Eagle Pod Controller, 12-speed, AXS electronic wireless |
| Front Derailleur | None |
| Rear Derailleur | SRAM XX Eagle Transmission, 12-speed, AXS electronic wireless |
| Chainguide | Yeti custom integrated upper slider |
| Cranks | SRAM XX Eagle Transmission Carbon, 165mm length |
| Chainrings | SRAM XX Eagle Transmission, 34 tooth |
| Pedals | None |
| Chain | SRAM XX Eagle Transmission Flattop, 12-speed |
| Cassette | SRAM XX Eagle Transmission XS-1297, 12-speed, 10-52 tooth |
| Rims | DT Swiss HXC 1700 Carbon, 30mm width |
| Hubs | DT Swiss, 20mm x 110mm (Boost) front, 12mm x 148mm (Boost) rear with XD driver |
| Spokes | DT Swiss wheelset |
| Tires | Front: Schwalbe Magic Mary Radial, Trail Pro casing, Ultra Soft compound, 29" x 2.5" Rear: Schwalbe Albert Radial, Gravity Pro casing, Soft compound, 2.5" |
| Saddle | WTB Solano SL, titanium rails |
| Seatpost | RockShox Reverb AXS dropper, electronic wireless Drop: 150mm (SM), 175mm (MD), 200mm (LG/XL) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Single bolt |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube |
| Colors | Turquoise, Raw Carbon, Manjo |
| Warranty | Lifetime frame, 1 year paint/finish |
| Weight | 51 lb 9.4 oz (23,400 g) |
| Miscellaneous |
|
Geometry
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Top Tube Length | 566mm | 598mm | 620mm | 647mm |
| Head Tube Angle | 64° | 64° | 64° | 64° |
| Head Tube Length | 92mm | 100mm | 111mm | 122mm |
| Seat Tube Angle | 78° | 78° | 78° | 78° |
| Seat Tube Length | 390mm | 420mm | 440mm | 460mm |
| Bottom Bracket Height | 350mm | 350mm | 350mm | 350mm |
| Chainstay Length | 449mm | 449mm | 449mm | 449mm |
| Wheelbase | 1223mm | 1257mm | 1282mm | 1312mm |
| Standover | 754mm | 765mm | 765mm | 765mm |
| Reach | 435mm | 465mm | 485mm | 510mm |
| Stack | 618mm | 625mm | 635mm | 645mm |
| Additional Info |
|
|||

-
A Promise of Reliability
We guarantee your gear is ready for anything the road or trail throws at you
-
Expertly Tuned & Dialed In
Every component is inspected and meticulously fine-tuned by our team
-
Rider-Verified Performance
Gear that has proven itself on our own races, trails, and open road journeys
Other models worth considering
-
Smith Large Sunglass Case
Regular price $25.00Sale price $25.00 Regular price -
Fidlock BottleTwist Replacement Water Bottle (DLX) Black - 15
Regular price $11.24Sale price $11.24 Regular price$14.99Save $3.75-25% OFF -
Fidlock Twist 600 Replacement Bottle - Smoke
Regular price $11.24Sale price $11.24 Regular price$14.99Save $3.75-25% OFF -
Fidlock BottleTwist 590 Replacement Water Bottle Black - 20oz
Regular price $14.99Sale price $14.99 Regular price$19.99Save $5.00-25% OFF
Built with care
Ready for Adventure 🚴♂️
Every bike that leaves our shop is
more than just a machine—it’s a
promise of quality. From the
moment you choose your ride, our
expert team gets to work, hand-
building and prepping each bike
with precision. We meticulously
inspect every component, fine-
tune the details, and run thorough
safety checks to ensure everything
is dialed in perfectly. Because
when you hit the road or trail, you
deserve a bike that’s ready for
anything.
Ride with confidence—crafted by
us, powered by you. 🌟
Passion drives us
At SpokeX Bike Co., bikes aren't just our business — they’re our way of life. As a rider-owned and operated shop, every decision we make comes from firsthand experience on the trail, at the race, and on the open road. We know what it’s like to chase a new line, push through the pain cave, and celebrate the ride — because we live it every day.
RIDERS WHO VALUE QUIET STRENGTH, TRUST SPOKEX
-
A Promise of Reliability
Shout out to the team at Spoke X for helping me get the Coil I've been looking for! As the saying goes, "you don't know what you don't know...' and i found out i don't know jack about coil's but i do now. Thanks again guys! We'll drop a photo of the set up once completed... 💪
- Alex F.
-
Expertly Tuned & Dialed In
Amazing store, had ordered a smith ski helmet that turned out later to be OOS on a tight timeline, as I was going skiing the next week. Rather than refunding me, they upgraded to a more premium model. Would recommend 10/10
- Maxim B.
-
Rider-Verified Performance
I highly recommend SpokeX for winter ski needs! I ordered some Black Crow skis that were difficult to obtain. Hunter worked really hard to get these for me and his communication and thoughtfulness were over the top. I would recommend this store for sure.
- Brian M
NEED HELP? FIND YOUR ANSWER HERE
When will my order ship?
Most in-stock items ship within 1–2 business days. Built-to-order products may require a little extra time.
Do you offer fast shipping?
Yes - we ship quickly across the U.S. and internationally. Delivery estimates appear at checkout.
Is this product compatible with my bike?
Check the specs on the page. If you’re unsure, contact us and we’ll confirm fitment before you buy.
What is your return policy?
Unused items can be returned within our standard return window. Custom-built products may...
Is this product covered by warranty?
Yes - all products include full manufacturer warranty, and we can help with any claims.