2026 Nomad C 70
- Free Domestic shipping
- Low stock - 5 items left
- Backordered, shipping soon
Frame | |
---|---|
Frame | Carbon C MX 170mm Travel VPP™ |
Weight | 35.92lbs / 16.29 kg |
Wheel Size | MX |
Suspension | |
Fork | RockShox Zeb Base, 170mm |
Shock | FOX Float X Performance, 230x65 |
Drivetrain | |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Chainguide | E.13 TRS Race SL, ISCG05 |
Crankset | SRAM 70 Eagle DUB T-Type Crankset, 32t |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Right Shifter | SRAM 90 Eagle T-Type, 12spd |
Brakes | |
Front Brakes | SRAM DB8 |
Front Rotor | SRAM Centerline, 200mm |
Rear Rotor | SRAM Centerline, 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Burgtec Alloy Bar |
Headset | Cane Creek 10 IS Integrated Headset |
Saddle | SDG Bel-Air V3, Steel |
Seatpost | SDG Tellis Dropper, 31.6 |
Stem | OneUp Enduro Stem, 42mm |
Wheels | |
Front Rim | Reserve 30|TR AL |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Rear Rim | Reserve 30|HD AL |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
Specs | |
Bottom Bracket Shell | 73mm Threaded |
Rear Brake Mount | 200 PM |
Shock Length | 230mm |
Fork Compatibility | 170-180mm |
Fork Offset | 44mm |
Front Derailleur Mount | No compatibility |
Headset | Integrated (IS41/52) |
Max Tire Clearance | 2.5" |
Seat Clamp Diameter | 36.4mm |
Seat Post Diameter | 31.6mm |
Shock Bushing Size Front | 30x8 |
Shock Bushing Size Rear | 30x8 |
Shock Stroke | 65mm |
Suspension System | VPP |
Water Bottle Mounts | 1 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.