Pivot Cycles
Mach 4 SL, 2024
- Low stock - 1 item left
- Inventory on the way
Plush dw-link suspension tuned for XC racing and trail performance provides anywhere from 95mm to 115mm of rear travel. Paired with a 120 mm Fox front fork making it a downcountry dream.
KIT | Team XX SL Eagle Transmission | Ride SLX/XT | Ride GX/X01 | Pro XT/XTR |
STARTING PRICE | $11,599 USD | $6,199 USD | $6,699 USD | $7,599 USD |
FRAME | Mach 4 SL | Mach 4 SL | Mach 4 SL | Mach 4 SL |
WHEEL SIZE | 29" | 29" | 29" | 29" |
REAR SHOCK | Fox Factory Float | Fox Performance Float | Fox Performance Float | Fox Factory Float |
FORK | Fox Factory Stepcast 34 29", 44mm offset, FIT4 - 120mm | Fox Performance Stepcast 34 29", 44mm offset, GRIP - 120mm | Fox Performance Stepcast 34 29", 44mm offset, GRIP - 120mm | Fox Factory Stepcast 34 29", 44mm offset, FIT4 - 120mm |
HEADSET | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge |
REAR DER | Sram XX SL Eagle AXS 12-Speed | Shimano XT M8100 SGS 12-Speed | Sram X01 Eagle 12-Speed | Shimano XTR M9100 SGS 12-Speed |
CASSETTE | Sram XX SL 1299 10-52t | Shimano SLX M7100 10-51t | Sram XG-1275 10-52t | Shimano XT M8100 10-51t |
SHIFTER | Sram AXS Pod Ultimate Controller | Shimano SLX M7100 ISPEC EV 12-Speed | Sram GX Eagle 12-Speed | Shimano XT M8100 ISPEC EV 12-Speed |
BRAKES | Sram Level Ultimate Stealth 2-piston | Shimano SLX M7100 2-piston | Sram Level TL 2-piston | Shimano XT M8100 2-piston |
CRANKSET | Sram XX SL Eagle DUB 34t | Race Face Ride 32t | Sram Descendant 7k Eagle DUB 32t | Race Face Æffect R 34t |
HANDLEBAR | Phoenix Team Flat Carbon - 760mm | Phoenix Race Low Rise Aluminum - 780mm | Phoenix Race Low Rise Aluminum - 780mm | Phoenix Team Flat Carbon - 760mm |
GRIPS | Sram TwistLoc Grips | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Sram TwistLoc Grips |
STEM | Phoenix Team XC/Trail | Phoenix Team XC/Trail | Phoenix Team XC/Trail | Phoenix Team XC/Trail |
SEATPOST | Rock Shox Reverb AXS 100mm (XS), 125mm (SM-LG), 150mm (XL) | Fox Transfer Performance Elite 125mm (XS-SM), 150mm (MD-LG), 175mm (XL) | Fox Transfer Performance Elite 125mm (XS-SM), 150mm (MD-LG), 175mm (XL) | Fox Transfer Factory Series 125mm (XS-SM), 150mm (MD-LG), 175mm (XL) |
SADDLE | Phoenix WTB World Cup Volt (Narrow Width) - carbon rails | Phoenix WTB Race Volt (Narrow Width) | Phoenix WTB Race Volt (Narrow Width) | Phoenix WTB Pro Volt (Narrow Width) |
WHEELS | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x148 R |
DT Swiss X1900 w/ DT Swiss 370 hub, 25mm - 29" 15x110 F/12x148 R |
DT Swiss X1900 w/ DT Swiss 370 hub, 25mm - 29" 15x110 F/12x148 R |
DT Swiss XR1700 w/ DT Swiss 350 hub & 36t Star Ratchet 25mm - 29" 15x110 F/12x148 R |
WHEEL MATERIAL | ||||
TIRES | Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI |
Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI |
Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI |
Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI |
ROTOR | Sram Centerline CenterLock - 160mm Sram Centerline CenterLock - 160mm |
Shimano SLX 6-bolt - 160mm Shimano SLX 6-bolt - 160mm |
Sram Centerline 6-bolt - 160mm Sram Centerline 6-bolt - 160mm |
Shimano XT CenterLock - 160mm Shimano XT CenterLock - 160mm |
CHAIN | Sram XX SL Eagle 12-Speed Flat Top | Shimano CN-M7100 12-Speed | Sram GX Eagle 12-Speed | Shimano CN-M8100 12-Speed |
KIT | Pro X0 Eagle Transmission | Pro XT/XTR w/ Carbon Wheels | Pro X0 Eagle Transmission w/ Carbon Wheels | Team XTR |
STARTING PRICE | $8,499 USD | $8,799 USD | $9,699 USD | $9,899 USD |
FRAME | Mach 4 SL | Mach 4 SL | Mach 4 SL | Mach 4 SL |
WHEEL SIZE | 29" | 29" | 29" | 29" |
REAR SHOCK | Fox Factory Float | Fox Factory Float | Fox Factory Float | Fox Factory Float |
FORK | Fox Factory Stepcast 34 29", 44mm offset, FIT4 - 120mm | Fox Factory Stepcast 34 29", 44mm offset, FIT4 - 120mm | Fox Factory Stepcast 34 29", 44mm offset, FIT4 - 120mm | Fox Factory Stepcast 34 29", 44mm offset, FIT4 - 120mm |
HEADSET | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge |
REAR DER | Sram X0 Eagle AXS 12-Speed | Shimano XTR M9100 SGS 12-Speed | Sram X0 Eagle AXS 12-Speed | Shimano XTR M9100 SGS 12-Speed |
CASSETTE | Sram X0 1295 10-52t | Shimano XT M8100 10-51t | Sram X0 1295 10-52t | Shimano XTR M9100 10-51t |
SHIFTER | Sram AXS Pod Controller | Shimano XT M8100 ISPEC EV 12-Speed | Sram AXS Pod Controller | Shimano XTR M9100 ISPEC EV 12-Speed |
BRAKES | Sram Level TLM 2-piston | Shimano XT M8100 2-piston | Sram Level TLM 2-piston | Shimano XTR M9100 2-piston |
CRANKSET | Sram X0 Eagle DUB 34t | Race Face Æffect R 34t | Sram X0 Eagle DUB 34t | Race Face Next SL 34t |
HANDLEBAR | Phoenix Team Flat Carbon - 760mm | Phoenix Team Flat Carbon - 760mm | Phoenix Team Flat Carbon - 760mm | Phoenix Team Flat Carbon - 760mm |
GRIPS | Sram TwistLoc Grips | Sram TwistLoc Grips | Sram TwistLoc Grips | Sram TwistLoc Grips |
STEM | Phoenix Team XC/Trail | Phoenix Team XC/Trail | Phoenix Team XC/Trail | Phoenix Team XC/Trail |
SEATPOST | Fox Transfer Factory Series 125mm (XS-SM), 150mm (MD-LG), 175mm (XL) | Fox Transfer Factory Series 125mm (XS-SM), 150mm (MD-LG), 175mm (XL) | Fox Transfer Factory Series 125mm (XS-SM), 150mm (MD-LG), 175mm (XL) | Fox Transfer Factory Series 125mm (XS-SM), 150mm (MD-LG), 175mm (XL) |
SADDLE | Phoenix WTB Pro Volt (Narrow Width) | Phoenix WTB Pro Volt (Narrow Width) | Phoenix WTB Pro Volt (Narrow Width) | Phoenix WTB World Cup Volt (Narrow Width) - carbon rails |
WHEELS | DT Swiss XR1700 w/ DT Swiss 350 hub & 36t Star Ratchet 25mm - 29" 15x110 F/12x148 R |
Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x148 R |
Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x148 R |
Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x148 R |
WHEEL MATERIAL | ||||
TIRES | Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI |
Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI |
Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI |
Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI |
ROTOR | Sram Centerline CenterLock - 160mm Sram Centerline CenterLock - 160mm |
Shimano XT CenterLock - 160mm Shimano XT CenterLock - 160mm |
Sram Centerline CenterLock - 160mm Sram Centerline CenterLock - 160mm |
Shimano XTR CenterLock - 160mm Shimano XTR CenterLock - 160mm |
CHAIN | Sram X0 Eagle 12-Speed Flat Top | Shimano CN-M8100 12-Speed | Sram X0 Eagle 12-Speed Flat Top | Shimano CN-M9100 12-Speed |